| charity | Pages | Raised |
|---|---|---|
| Bowel Cancer UK | 648 | £1,403,408 |
| University of Sheffield Union of Students - Sheffield RAG | 644 | £164,318 |
| Children's Hospices UK | 655 | £600,515 |
| ABF The Soldiers' Charity | 635 | £792,900 |
| WWF-UK | 628 | £420,556 |
| Royal British Legion | 627 | £471,507 |
| Birmingham Children's Hospital Charities | 672 | £563,851 |
| Mencap | 672 | £1,787,844 |
| Yorkshire Cancer Research | 674 | £737,323 |
| St Catherines Hospice (Crawley) | 621 | £499,816 |
| Crohns and Colitis UK | 677 | £963,904 |
Age uk, an international charity, aims to create a world where older people can live their lives free from poverty, isolation and neglect. it raises awareness of issues affecting older people in the uk and overseas, researches and campaigns for changes in policy and practice, and offers practical support to disadvantaged older people. it is funded by individuals, companies and trusts.
This data is provided by opencharities.org and is accurate as of 06/03/2012