| charity | Pages | Raised |
|---|---|---|
| Macmillan Cancer Support | 11399 | £19,212,338 |
| Alzheimers Society | 7615 | £7,896,209 |
| Breakthrough Breast Cancer | 6733 | £4,810,430 |
| Help for Heroes | 14837 | £19,956,620 |
| Marie Curie Cancer Care | 5745 | £10,237,833 |
| Oxfam | 5680 | £4,217,710 |
| Leukaemia & Lymphoma Research | 4434 | £8,311,737 |
| National Society for the Prevention of Cruelty to Children | 4067 | £6,781,623 |
| NSPCC | 3453 | £6,105,651 |
| The Stroke Association | 3182 | £3,862,594 |
| Great Ormond Street Hospital Children's Charity (GOSHCC) | 3128 | £5,802,755 |
This data is provided by opencharities.org and is accurate as of 06/03/2012