| charity | Pages | Raised |
|---|---|---|
| Ty Hafan | 353 | £423,619 |
| Wooden Spoon | 353 | £1,246,803 |
| Butterwick Hospice Care | 352 | £214,204 |
| Myeloma UK | 352 | £914,627 |
| St Basils | 356 | £118,013 |
| Demelza Hospice Care for Children | 350 | £668,792 |
| Mercy Corps | 356 | £966,132 |
| Brain Tumour UK | 359 | £638,602 |
| Rockinghorse | 361 | £67,170 |
| COMBAT STRESS | 344 | £438,593 |
| Pancreatic Cancer Research Fund | 344 | £631,556 |
Cafod works in partnership with communities in the global south to reduce poverty and bring about sustainable change through development and humanitarian programmes; in england & wales, it works in formal & informal eductation to increase understanding of the causes of poverty; it also campaigns for social justice & an end to global poverty.
This data is provided by opencharities.org and is accurate as of 06/03/2012