| charity | Pages | Raised |
|---|---|---|
| National Society for the Prevention of Cruelty to Children | 4067 | £6,781,623 |
| NSPCC | 3453 | £6,105,651 |
| Oxfam | 5680 | £4,217,710 |
| The Stroke Association | 3182 | £3,862,594 |
| Great Ormond Street Hospital Children's Charity (GOSHCC) | 3128 | £5,802,755 |
| Marie Curie Cancer Care | 5745 | £10,237,833 |
| CLIC Sargent | 3058 | £5,270,728 |
| ASPIRE | 2665 | £978,134 |
| Breast Cancer Care | 2645 | £4,707,391 |
| Diabetes UK | 2378 | £2,422,963 |
| The Prostate Cancer Charity | 2292 | £3,124,545 |
Investing in research into the causes, diagnosis, prevention, treatment and cure of leukaemia, lymphoma, myeloma and related cancers and disorders of the blood in children and adults. provision of patient information to individuals and institutions free of charge.
This data is provided by opencharities.org and is accurate as of 06/03/2012