| charity | Pages | Raised |
|---|---|---|
| Marie Curie Cancer Care | 5745 | £10,237,833 |
| Breakthrough Breast Cancer | 6733 | £4,810,430 |
| Leukaemia & Lymphoma Research | 4434 | £8,311,737 |
| National Society for the Prevention of Cruelty to Children | 4067 | £6,781,623 |
| Alzheimers Society | 7615 | £7,896,209 |
| NSPCC | 3453 | £6,105,651 |
| The Stroke Association | 3182 | £3,862,594 |
| Great Ormond Street Hospital Children's Charity (GOSHCC) | 3128 | £5,802,755 |
| CLIC Sargent | 3058 | £5,270,728 |
| ASPIRE | 2665 | £978,134 |
| Breast Cancer Care | 2645 | £4,707,391 |
Oxfam's objects are for the prevention and relief of poverty anywhere in the world. oxfam furthers its objects through three interlinked activities: humanitarian relief, development work and advocacy and campaigning. oxfam is an affiliate member of oxfam international. details of oxfam's mission and ways of working can be found at www.Oxfam.Org.Uk
This data is provided by opencharities.org and is accurate as of 06/03/2012