| charity | Pages | Raised |
|---|---|---|
| COMBAT STRESS | 344 | £438,593 |
| the London Parachute School | 342 | £84,482 |
| Velindre Nhs Trust Charitable Fund | 341 | £428,135 |
| Haiti Hospital Appeal | 341 | £123,961 |
| St Luke's Hospice Plymouth | 340 | £156,656 |
| Meningitis UK | 339 | £372,521 |
| Demelza Hospice Care for Children | 350 | £668,792 |
| Myeloma UK | 352 | £914,627 |
| Butterwick Hospice Care | 352 | £214,204 |
| Ty Hafan | 353 | £423,619 |
| Catholic Agency For Overseas Development | 353 | £358,232 |
Funding pancreatic cancer research by offering grants to research teams within uk institutions. promoting more pancreatic cancer research funding by other large funding bodies.
This data is provided by opencharities.org and is accurate as of 06/03/2012