| charity | Pages | Raised |
|---|---|---|
| Great Ormond Street Hospital Children's Charity (GOSHCC) | 3128 | £5,802,755 |
| CLIC Sargent | 3058 | £5,270,728 |
| NSPCC | 3453 | £6,105,651 |
| ASPIRE | 2665 | £978,134 |
| Breast Cancer Care | 2645 | £4,707,391 |
| Diabetes UK | 2378 | £2,422,963 |
| National Society for the Prevention of Cruelty to Children | 4067 | £6,781,623 |
| The Prostate Cancer Charity | 2292 | £3,124,545 |
| Bobby Moore Fund for Cancer Research UK | 2286 | £1,950,983 |
| St Barnabas Hospices (Sussex) Ltd | 2146 | £438,866 |
| The Christie | 2010 | £2,717,348 |
The charity operates throughout the uk. we provide support services to everyone affected by stroke, including families and carers. we raise awareness of stroke and campaign for better emergency, rehabilitation and support services. we invest in stroke research to help reduce the incidence of stroke, to find the best treatment and long term care and improve quality of life for stroke survivors
This data is provided by opencharities.org and is accurate as of 06/03/2012