| charity | Pages | Raised |
|---|---|---|
| Age UK | 648 | £867,886 |
| Bowel Cancer UK | 648 | £1,403,408 |
| University of Sheffield Union of Students - Sheffield RAG | 644 | £164,318 |
| Birmingham Children's Hospital Charities | 672 | £563,851 |
| Mencap | 672 | £1,787,844 |
| Yorkshire Cancer Research | 674 | £737,323 |
| ABF The Soldiers' Charity | 635 | £792,900 |
| Crohns and Colitis UK | 677 | £963,904 |
| Cardiac Risk in the Young | 681 | £1,873,327 |
| WWF-UK | 628 | £420,556 |
| Royal British Legion | 627 | £471,507 |
To promote the interests of the children's hospice movement and in particular to develop public awareness and support for children's hospice services and children's palliative care.
This data is provided by opencharities.org and is accurate as of 06/03/2012