Fundraising platforms | |
JustGiving |
Peer to Peer Financials | |
Year to date raised | £150.00 |
Last year to current date | £0.00 |
Last year total | £0.00 |
Peer to Peer Overview | |
Events this year (Single charity) | |
Events this year (Multi charity) | |
Most popular event last 3mo | n/a |
Total raised | n/a |
Total pages | n/a |
Most popular event last 12mo | n/a |
Total raised | n/a |
Total pages | n/a |
Name | Total Raised |
---|---|
In memory of Jody Gallagher - 2019 | £4,060.00 |
McLeod Prize for the Advancement of Pluralistic Therapy - 2023 | £320.00 |
Edinburgh Kiltwalk - 2023 | £150.00 |
In memory of Mark Grossi |