Action on Elder Abuse

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-04-01 2007-04-01 2008-04-01 2009-04-01
Financial year end 2007-03-31 2008-03-31 2009-03-31 2010-03-31
Income from legacies £0.00 £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00 £0.00
Voluntary income £568,901.00 £549,781.00 £417,545.00 £385,731.00
Activities generating funds £22,974.00 £39,415.00 £32,057.00 £56,559.00
Income from charitable activities £187,911.00 £187,769.00 £166,814.00 £120,734.00
Investment income £12,643.00 £15,010.00 £5,954.00 £122.00
Other income £0.00 £0.00 £0.00 £0.00
Total income £792,429.00 £791,975.00 £622,370.00 £563,146.00
Investment gains £0.00 £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00
Voluntary income costs £28,217.00 £90,808.00 £93,148.00 £96,615.00
Fundraising trading costs £51,058.00 £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00 £0.00
Charitable activities costs £700,676.00 £758,905.00 £685,196.00 £434,334.00
Governance costs £9,073.00 £7,693.00 £6,834.00 £8,693.00
Other expenses £0.00 £0.00 £0.00 £0.00
Total expenses £789,024.00 £857,406.00 £785,178.00 £539,642.00
Support costs £416,662.00 £312,995.00 £326,925.00 £241,738.00
Depreciation £12,070.00 £1,135.00 £2,907.00 £0.00
Reserves £200,000.00 £126,374.00 £42,534.00 £61,302.00
Fixed assets at start of year £1,200.00 £0.00 £0.00 £0.00
Fixed assets at end of year £0.00 £2,270.00 £1,813.00 £0.00
Fixed investment assets at start of year £0.00 £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00 £0.00
Cash £431,707.00 £274,390.00 £118,806.00 £90,404.00
Total current assets £478,528.00 £350,667.00 £180,972.00 £180,021.00
Creditors within 1 year £177,367.00 £117,207.00 £109,863.00 £83,595.00
Long term creditors or provisions £0.00 £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00 £0.00
Total assets £301,161.00 £235,730.00 £72,922.00 £96,426.00
Endowment funds £0.00 £0.00 £0.00 £0.00
Restricted funds £144,186.00 £109,356.00 £30,388.00 £35,124.00
Unrestricted funds £156,975.00 £126,374.00 £42,534.00 £61,302.00
Total funds £301,161.00 £235,730.00 £72,922.00 £96,426.00
Employees 14 16 15 9
Volunteers 4 4
Consolidated accounts
Charity only accounts true true true true
Financial year start 2006-04-01 2007-04-01 2008-04-01 2009-04-01