Fundraising platforms | |
everydayhero |
Peer to Peer Financials | |
Year to date raised | $54,397.13 |
Last year to current date | $98,193.71 |
Last year total | $98,193.71 |
Peer to Peer Overview | |
Events this year (Single charity) | |
Events this year (Multi charity) | |
Most popular event last 3mo | n/a |
Total raised | n/a |
Total pages | n/a |
Most popular event last 12mo | n/a |
Total raised | n/a |
Total pages | n/a |
Name | Total Raised |
---|---|
WNEP's Ryan's Run 10 - 2019 | $600,087.87 |
WNEP's Ryan's Run 11 - 2020 | $269,244.38 |
Run for Ruth - 2020 | $25,072.35 |
WNEP's Ryan's Run - 2018 |