Anthony Nolan

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-10-01 2007-10-01 2008-10-01 2009-10-01 2010-10-01 2011-10-01 2013-04-01
Financial year end 2007-09-30 2008-09-30 2009-09-30 2010-09-30 2011-09-30 2013-03-31 2014-03-31
Income from legacies £281,561.00 £957,601.00 £50,265.00 £244,082.00 £407,015.00 £1,126,000.00 £445,000.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £4,733,978.00 £5,160,417.00 £3,798,549.00 £4,670,002.00 £5,971,337.00 £9,275,000.00 £7,863,000.00
Activities generating funds £1,416,478.00 £1,164,664.00 £825,334.00 £861,834.00 £802,913.00 £766,000.00 £510,000.00
Income from charitable activities £12,346,393.00 £15,773,782.00 £20,885,117.00 £23,439,668.00 £24,841,255.00 £47,434,000.00 £36,164,000.00
Investment income £158,853.00 £151,849.00 £94,219.00 £82,250.00 £86,424.00 £148,000.00 £103,000.00
Other income £0.00 £0.00 £384,600.00 £784,342.00 £208,507.00 £431,000.00 £48,000.00
Total income £18,655,702.00 £22,250,712.00 £25,987,819.00 £29,838,096.00 £31,910,436.00 £58,054,000.00 £44,688,000.00
Investment gains £0.00 £0.00 £0.00 £0.00 £-3,500.00 £-7,000.00 £-6,000.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £1,769,118.00 £1,817,428.00 £1,662,534.00 £3,744,197.00 £3,559,373.00 £5,792,000.00 £5,752,000.00
Fundraising trading costs £644,448.00 £731,536.00 £494,468.00 £362,962.00 £591,704.00 £287,000.00 £324,000.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Charitable activities costs £15,990,850.00 £19,370,873.00 £23,523,367.00 £25,266,486.00 £26,758,941.00 £48,182,000.00 £38,210,000.00
Governance costs £251,734.00 £314,723.00 £300,704.00 £184,585.00 £214,133.00 £431,000.00 £267,000.00
Other expenses £0.00 £0.00 £0.00 £0.00 £67,389.00 £226,000.00 £0.00
Total expenses £18,656,150.00 £22,234,560.00 £25,981,073.00 £29,558,230.00 £31,191,540.00 £54,918,000.00 £44,553,000.00
Support costs £2,265,609.00 £3,147,236.00 £3,007,040.00 £3,545,954.00 £4,241,688.00 £6,461,000.00 £56,000.00
Depreciation £357,285.00 £435,484.00 £402,757.00 £347,625.00 £302,280.00 £673,000.00 £633,000.00
Reserves £2,193,316.00 £2,302,251.00 £4,373,565.00 £4,471,841.00 £5,177,818.00 £4,100,000.00 £3,277,000.00
Fixed assets at start of year £2,061,798.00 £2,251,476.00 £2,158,693.00 £1,949,768.00 £2,004,392.00 £2,358,000.00 £3,182,000.00
Fixed assets at end of year £2,251,476.00 £2,158,693.00 £1,949,768.00 £2,004,392.00 £2,358,404.00 £3,182,000.00 £3,925,000.00
Fixed investment assets at start of year £0.00 £0.00 £0.00 £0.00 £0.00 £13,000.00 £6,000.00
Fixed investment assets at end of year £0.00 £0.00 £0.00 £0.00 £13,250.00 £6,000.00 £0.00
Current investment assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Cash £1,815,816.00 £558,967.00 £391,351.00 £216,266.00 £3,069,453.00 £5,376,000.00 £4,607,000.00
Total current assets £6,393,840.00 £5,572,762.00 £6,205,114.00 £7,512,265.00 £8,871,731.00 £14,357,000.00 £15,200,000.00
Creditors within 1 year £4,104,644.00 £3,174,631.00 £3,391,312.00 £4,473,221.00 £5,335,630.00 £8,560,000.00 £10,060,000.00
Long term creditors or provisions £95,880.00 £95,880.00 £295,880.00 £295,880.00 £431,553.00 £387,000.00 £344,000.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £4,444,792.00 £4,460,944.00 £4,467,690.00 £4,747,556.00 £5,462,952.00 £8,592,000.00 £8,721,000.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £150,000.00 £131,000.00 £94,125.00 £275,715.00 £285,134.00 £332,000.00 £363,000.00
Unrestricted funds £4,294,792.00 £4,329,944.00 £4,373,565.00 £4,471,841.00 £5,177,818.00 £8,260,000.00 £8,358,000.00
Total funds £4,444,792.00 £4,460,944.00 £4,467,690.00 £4,747,556.00 £5,462,952.00 £8,592,000.00 £8,721,000.00
Employees 182 188 189 181 203 233 284
Volunteers 18 2300 2400 1300
Consolidated accounts true true true true true true true
Charity only accounts
Financial year start 2006-10-01 2007-10-01 2008-10-01 2009-10-01 2010-10-01 2011-10-01 2013-04-01