Autism Cymru

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-04-01 2008-04-01 2009-04-01
Financial year end 2007-03-31 2009-03-31 2010-03-31
Income from legacies £0.00 £0.00 £22,000.00
Income from endowments £0.00 £0.00 £0.00
Voluntary income £418,297.00 £509,164.00 £365,863.00
Activities generating funds £0.00 £0.00 £0.00
Income from charitable activities £159,162.00 £167,577.00 £163,366.00
Investment income £226.00 £132.00 £25.00
Other income £0.00 £0.00 £0.00
Total income £577,685.00 £676,873.00 £529,254.00
Investment gains £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00
Voluntary income costs £107,688.00 £82,632.00 £37,228.00
Fundraising trading costs £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00
Charitable activities costs £515,451.00 £461,613.00 £475,175.00
Governance costs £29,988.00 £36,569.00 £20,659.00
Other expenses £0.00 £0.00 £0.00
Total expenses £653,127.00 £580,814.00 £533,062.00
Support costs £130,652.00 £103,242.00 £74,648.00
Depreciation £2,193.00 £3,298.00 £2,791.00
Reserves £59,212.00 £0.00 £0.00
Fixed assets at start of year £8,577.00 £6,129.00 £6,340.00
Fixed assets at end of year £9,083.00 £6,340.00 £6,137.00
Fixed investment assets at start of year £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00
Cash £58,012.00 £123,862.00 £101,900.00
Total current assets £112,316.00 £179,685.00 £226,220.00
Creditors within 1 year £62,187.00 £85,100.00 £135,240.00
Long term creditors or provisions £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00
Total assets £59,212.00 £100,925.00 £97,117.00
Endowment funds £0.00 £0.00 £0.00
Restricted funds £3,725.00 £68,416.00 £65,244.00
Unrestricted funds £55,487.00 £32,509.00 £31,873.00
Total funds £59,212.00 £100,925.00 £97,117.00
Employees 6 5 7
Volunteers 2
Consolidated accounts
Charity only accounts true true true
Financial year start 2006-04-01 2008-04-01 2009-04-01