Fundraising platforms | |
Virgin Money Giving |
Peer to Peer Financials | |
Year to date raised | £0.00 |
Last year to current date | £0.00 |
Last year total | £1,870.20 |
Peer to Peer Overview | |
Events this year (Single charity) | |
Events this year (Multi charity) | |
Most popular event last 3mo | n/a |
Total raised | n/a |
Total pages | n/a |
Most popular event last 12mo | n/a |
Total raised | n/a |
Total pages | n/a |
Name | Total Raised |
---|---|
GNR - 2019 | £1,050.20 |
Simplyhealth Great North Run - 2019 | £1,173.35 |
Autism Northumberland Boxing Day Dip - 2019 | £140.00 |
Boxing Day Dip - 2019 |