Beaumond House Community Hospice

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-04-01 2007-04-01 2008-04-01 2009-04-01 2010-04-01 2011-04-01 2012-04-01 2013-04-01 2014-04-01 2015-04-01 2016-04-01 2017-04-01 2018-04-01
Financial year end 2007-03-31 2008-03-31 2009-03-31 2010-03-31 2011-03-31 2012-03-31 2013-03-31 2014-03-31 2015-03-31 2016-03-31 2017-03-31 2018-03-31 2019-03-31
Income from legacies £0.00 £134,374.00 £0.00 £0.00 £0.00 £0.00 £0.00 £328,202.00 £28,456.00 £42,947.00 £9,131.00 £37,225.00 £40,100.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £294,377.00 £406,868.00 £608,768.00 £460,021.00 £646,217.00 £324,799.00 £558,664.00 £462,341.00 £154,844.00 £285,240.00 £261,843.00 £318,237.00 £321,293.00
Activities generating funds £99,585.00 £102,274.00 £118,120.00 £134,154.00 £130,695.00 £420,665.00 £323,387.00 £300,437.00 £279,561.00 £323,205.00 £440,541.00 £320,284.00 £323,748.00
Income from charitable activities £183,260.00 £182,733.00 £187,743.00 £236,712.00 £229,968.00 £252,040.00 £244,481.00 £320,593.00 £309,570.00 £315,742.00 £320,531.00 £320,530.00 £403,463.00
Investment income £44,643.00 £49,483.00 £39,524.00 £17,335.00 £21,720.00 £29,147.00 £24,615.00 £16,853.00 £12,069.00 £8,171.00 £8,918.00 £23,599.00 £29,089.00
Other income £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £4,520.00 £0.00 £6,790.00 £0.00 £0.00
Total income £621,865.00 £741,358.00 £954,155.00 £848,222.00 £1,028,600.00 £1,026,651.00 £1,151,147.00 £1,100,224.00 £760,564.00 £932,358.00 £1,038,623.00 £982,650.00 £1,077,593.00
Investment gains £0.00 £0.00 £0.00 £0.00 £0.00 £6,581.00 £26,292.00 £2,999.00 £-270,059.00 £-19,308.00 £44,321.00 £10,389.00 £16,084.00
Gains from asset revaluations £21,539.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £59,696.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £29,461.00 £48,364.00 £70,113.00 £62,195.00 £79,742.00 £21,757.00 £15,242.00 £14,693.00 £60,558.00
Fundraising trading costs £39,426.00 £38,565.00 £44,793.00 £46,036.00 £48,860.00 £163,728.00 £121,182.00 £119,404.00 £88,557.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £2,214.00 £0.00 £5,225.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Charitable activities costs £460,497.00 £506,654.00 £581,125.00 £580,516.00 £635,746.00 £732,521.00 £721,150.00 £821,537.00 £771,333.00 £944,937.00 £898,869.00 £886,005.00 £930,233.00
Governance costs £30,373.00 £28,175.00 £41,531.00 £111,499.00 £105,115.00 £112,602.00 £120,706.00 £124,247.00 £123,616.00 £137,065.00 £150,803.00 £118,319.00 £122,373.00
Other expenses £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total expenses £559,757.00 £621,758.00 £737,562.00 £800,246.00 £869,463.00 £1,030,608.00 £978,280.00 £1,079,881.00 £1,046,278.00 £1,122,919.00 £1,152,355.00 £1,104,115.00 £1,173,891.00
Support costs £0.00 £57,537.00 £89,183.00 £69,202.00 £61,146.00 £66,414.00 £67,783.00 £71,804.00 £80,245.00 £137,065.00 £150,803.00 £118,319.00 £122,373.00
Depreciation £15,491.00 £32,690.00 £27,220.00 £26,074.00 £31,014.00 £36,591.00 £49,721.00 £57,344.00 £51,046.00 £55,128.00 £41,194.00 £52,694.00 £54,069.00
Reserves £977,917.00 £1,521,417.00 £1,399,369.00 £1,468,716.00 £1,439,802.00 £1,218,484.00 £1,130,857.00 £1,162,920.00 £923,254.00 £1,731,725.00 £728,502.00 £1,525,491.00 £567,839.00
Fixed assets at start of year £614,567.00 £631,092.00 £661,920.00 £644,324.00 £624,919.00 £701,629.00 £853,054.00 £1,188,340.00 £1,185,589.00 £1,142,393.00 £1,123,116.00
Fixed assets at end of year £631,092.00 £661,920.00 £644,324.00 £624,919.00 £701,629.00 £853,056.00 £1,188,340.00 £1,185,589.00 £1,142,393.00 £1,123,116.00 £1,089,978.00 £1,080,323.00 £1,121,912.00
Fixed investment assets at start of year £2.00 £100,002.00 £100,002.00 £100,002.00 £100,002.00 £2.00 £2.00 £2.00 £2.00 £2.00 £2.00
Fixed investment assets at end of year £2.00 £100,002.00 £100,002.00 £100,002.00 £2.00 £2.00 £2.00 £2.00 £2.00 £2.00 £2.00 £2.00 £450,002.00
Current investment assets £0.00 £0.00 £0.00 £0.00 £0.00 £312,297.00 £343,187.00 £351,132.00 £370,885.00 £350,565.00 £395,448.00 £405,421.00 £422,267.00
Cash £977,917.00 £987,665.00 £1,259,130.00 £1,299,050.00 £1,000,365.00 £929,736.00 £655,418.00 £449,280.00 £348,287.00 £328,649.00 £304,337.00 £199,406.00 £109,503.00
Total current assets £1,029,931.00 £1,118,364.00 £1,362,442.00 £1,428,131.00 £1,502,765.00 £1,359,450.00 £1,331,211.00 £1,278,885.00 £1,030,431.00 £855,584.00 £803,326.00 £696,879.00 £638,845.00
Creditors within 1 year £18,648.00 £18,309.00 £28,198.00 £26,506.00 £36,351.00 £41,839.00 £149,727.00 £71,308.00 £49,715.00 £65,460.00 £49,475.00 £44,449.00 £48,517.00
Long term creditors or provisions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £1,642,375.00 £1,761,975.00 £1,978,568.00 £2,026,544.00 £2,168,043.00 £2,170,667.00 £2,369,826.00 £2,393,168.00 £2,123,109.00 £1,913,240.00 £1,843,829.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £185,156.00 £190,884.00 £198,494.00 £201,786.00 £204,166.00 £265,949.00 £194,661.00 £186,403.00 £1,199,855.00 £181,515.00 £184,587.00 £207,262.00 £174,296.00
Unrestricted funds £1,457,219.00 £1,571,091.00 £1,780,074.00 £1,824,758.00 £1,963,877.00 £1,904,718.00 £2,175,165.00 £2,206,765.00 £923,254.00 £1,731,725.00 £1,659,242.00 £1,525,491.00 £1,537,944.00
Total funds £1,642,375.00 £1,761,975.00 £1,978,568.00 £2,026,544.00 £2,168,043.00 £2,170,667.00 £2,369,826.00 £2,393,168.00 £2,123,109.00 £1,913,240.00 £1,843,829.00 £1,732,753.00 £1,712,240.00
Employees 50 54 55 50 52 54 50 54 58 58 58 62 68
Volunteers 150 150 150 190 200 200 188 173 159
Consolidated accounts false
Charity only accounts true true true true true true true true true false false false
Financial year start 2006-04-01 2007-04-01 2008-04-01 2009-04-01 2010-04-01 2011-04-01 2012-04-01 2013-04-01 2014-04-01 2015-04-01 2016-04-01 2017-04-01 2018-04-01