BERKSHIRE CARERS SERVICE

Full accounts Annual Returns
Fetch latest data
Financial year start 2008-04-01 2009-04-01 2010-04-01
Financial year end 2009-03-31 2010-03-31 2011-03-31
Income from legacies £0.00 £250.00 £0.00
Income from endowments £0.00 £0.00 £0.00
Voluntary income £502,376.00 £569,264.00 £541,928.00
Activities generating funds £0.00 £0.00 £685.00
Income from charitable activities £0.00 £0.00 £0.00
Investment income £9,457.00 £846.00 £763.00
Other income £0.00 £0.00 £0.00
Total income £511,833.00 £570,110.00 £543,376.00
Investment gains £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00
Voluntary income costs £0.00 £0.00 £388.00
Fundraising trading costs £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00
Charitable activities costs £408,875.00 £486,052.00 £531,580.00
Governance costs £19,329.00 £28,546.00 £26,469.00
Other expenses £965.00 £6,597.00 £0.00
Total expenses £429,169.00 £521,195.00 £558,437.00
Support costs £965.00 £28,546.00 £26,469.00
Depreciation £965.00 £6,597.00 £7,461.00
Reserves £151,826.00 £133,841.00 £136,016.00
Fixed assets at start of year £0.00 £1,931.00 £12,231.00
Fixed assets at end of year £1,931.00 £12,231.00 £7,361.00
Fixed investment assets at start of year £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00
Cash £242,715.00 £274,481.00 £276,144.00
Total current assets £282,077.00 £310,953.00 £286,005.00
Creditors within 1 year £45,995.00 £36,256.00 £21,499.00
Long term creditors or provisions £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00
Total assets £238,013.00 £286,928.00 £271,867.00
Endowment funds £0.00 £0.00 £0.00
Restricted funds £86,187.00 £153,087.00 £135,851.00
Unrestricted funds £151,826.00 £133,841.00 £136,016.00
Total funds £238,013.00 £286,928.00 £271,867.00
Employees 12 16 18
Volunteers
Consolidated accounts
Charity only accounts true true true
Financial year start 2008-04-01 2009-04-01 2010-04-01