Bristol Citizens Advice Bureau

Full accounts Annual Returns
Fetch latest data
Financial year start 2008-04-01 2009-04-01 2010-04-01
Financial year end 2009-03-31 2010-03-31 2011-03-31
Income from legacies £0.00 £57,946.00 £0.00
Income from endowments £0.00 £0.00 £0.00
Voluntary income £0.00 £57,946.00 £187,744.00
Activities generating funds £0.00 £0.00 £0.00
Income from charitable activities £498,543.00 £646,611.00 £496,632.00
Investment income £6,617.00 £992.00 £1,147.00
Other income £2,470.00 £7,665.00 £4,094.00
Total income £507,630.00 £713,214.00 £689,617.00
Investment gains £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00
Voluntary income costs £0.00 £8,261.00 £8,419.00
Fundraising trading costs £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00
Charitable activities costs £504,623.00 £551,592.00 £614,470.00
Governance costs £3,450.00 £3,741.00 £16,446.00
Other expenses £0.00 £0.00 £0.00
Total expenses £508,073.00 £563,594.00 £639,335.00
Support costs £43,973.00 £52,080.00 £46,989.00
Depreciation £0.00 £3,003.00 £15,699.00
Reserves £107,908.00 £257,527.00 £183,251.00
Fixed assets at start of year £0.00 £0.00 £0.00
Fixed assets at end of year £0.00 £48,475.00 £71,818.00
Fixed investment assets at start of year £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00
Current investment assets £19,948.00 £0.00 £0.00
Cash £115,652.00 £232,221.00 £241,717.00
Total current assets £135,600.00 £267,013.00 £277,038.00
Creditors within 1 year £27,692.00 £57,961.00 £41,047.00
Long term creditors or provisions £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00
Total assets £107,908.00 £257,527.00 £307,809.00
Endowment funds £0.00 £0.00 £0.00
Restricted funds £8,463.00 £62,729.00 £83,543.00
Unrestricted funds £99,445.00 £194,798.00 £224,266.00
Total funds £107,908.00 £257,527.00 £307,809.00
Employees 15 23 37
Volunteers
Consolidated accounts
Charity only accounts true true true
Financial year start 2008-04-01 2009-04-01 2010-04-01