British Polio Fellowship

Full accounts Annual Returns
Fetch latest data
Financial year start 2007-01-01 2008-01-01 2009-01-01 2010-01-01 2011-01-01 2012-01-01 2013-01-01
Financial year end 2007-12-31 2008-12-31 2009-12-31 2010-12-31 2011-12-31 2012-12-31 2013-12-31
Income from legacies £279,863.00 £501,922.00 £810,013.00 £417,954.00 £422,575.00 £950,203.00 £207,539.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £787,385.00 £1,038,545.00 £1,163,787.00 £844,852.00 £422,575.00 £950,203.00 £428,122.00
Activities generating funds £0.00 £0.00 £51,844.00 £32,864.00 £360,257.00 £403,243.00 £180,089.00
Income from charitable activities £0.00 £11,810.00 £133,556.00 £0.00 £0.00 £0.00 £0.00
Investment income £119,947.00 £145,103.00 £89,728.00 £90,719.00 £86,475.00 £112,737.00 £114,335.00
Other income £0.00 £0.00 £0.00 £6,485.00 £4,925.00 £0.00 £0.00
Total income £907,332.00 £1,195,458.00 £1,438,915.00 £974,920.00 £874,232.00 £1,466,183.00 £722,546.00
Investment gains £5,472.00 £-70,962.00 £268,255.00 £148,560.00 £-48,825.00 £154,635.00 £203,538.00
Gains from asset revaluations £0.00 £-79,480.00 £0.00 £-151,500.00 £-57,749.00 £-15,000.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £211,392.00 £229,589.00 £261,447.00 £198,336.00 £138,347.00 £121,922.00 £129,208.00
Fundraising trading costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Investment management costs £0.00 £5,000.00 £8,553.00 £8,266.00 £16,255.00 £9,824.00 £9,058.00
Grants to institutions £0.00 £5,000.00 £0.00 £0.00 £0.00 £0.00 £0.00
Charitable activities costs £879,926.00 £918,266.00 £1,028,295.00 £838,993.00 £755,238.00 £793,400.00 £807,648.00
Governance costs £114,916.00 £107,727.00 £118,261.00 £116,077.00 £51,343.00 £48,849.00 £59,647.00
Other expenses £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total expenses £1,206,234.00 £1,260,582.00 £1,416,556.00 £1,161,672.00 £961,183.00 £973,995.00 £1,005,561.00
Support costs £0.00 £0.00 £1,028,295.00 £838,993.00 £755,238.00 £793,400.00 £807,648.00
Depreciation £5,420.00 £205,877.00 £2,054.00 £8,229.00 £26,786.00 £27,075.00 £7,179.00
Reserves £1,343,500.00 £1,005,265.00 £920,151.00 £1,145,626.00 £1,120,323.00 £1,761,895.00 £1,699,661.00
Fixed assets at start of year £3,036,664.00 £3,388,000.00 £2,753,067.00 £3,038,231.00 £2,670,462.00 £2,999,184.00 £3,089,087.00
Fixed assets at end of year £3,387,572.00 £2,753,067.00 £3,038,231.00 £2,670,462.00 £2,999,184.00 £3,089,087.00 £3,493,428.00
Fixed investment assets at start of year £2,366,426.00 £2,683,000.00 £2,114,428.00 £2,331,244.00 £2,228,890.00 £2,643,215.00 £2,767,505.00
Fixed investment assets at end of year £2,683,492.00 £2,114,428.00 £2,331,244.00 £2,228,890.00 £2,643,215.00 £2,767,505.00 £3,251,605.00
Current investment assets £586,952.00 £89,124.00 £0.00 £0.00 £48,851.00 £46,765.00 £164,380.00
Cash £198,296.00 £119,843.00 £380,473.00 £301,168.00 £474,630.00 £1,016,209.00 £433,430.00
Total current assets £785,248.00 £734,851.00 £863,307.00 £902,622.00 £523,481.00 £1,062,974.00 £597,810.00
Creditors within 1 year £126,495.00 £76,993.00 £222,358.00 £97,989.00 £96,395.00 £93,968.00 £112,622.00
Long term creditors or provisions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £4,046,325.00 £3,410,925.00 £3,679,180.00 £3,475,095.00 £3,426,270.00 £4,058,093.00 £3,978,616.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00 £147,000.00 £147,000.00
Restricted funds £820,763.00 £645,068.00 £578,034.00 £450,850.00 £649,630.00 £454,606.00 £415,445.00
Unrestricted funds £3,225,562.00 £2,765,857.00 £3,101,146.00 £3,024,245.00 £2,776,640.00 £3,456,487.00 £3,416,171.00
Total funds £4,046,325.00 £3,410,925.00 £3,679,180.00 £3,475,095.00 £3,426,270.00 £4,058,093.00 £3,978,616.00
Employees 10 15 15 13 14 14 14
Volunteers 300 300 3
Consolidated accounts true true
Charity only accounts true true true true true
Financial year start 2007-01-01 2008-01-01 2009-01-01 2010-01-01 2011-01-01 2012-01-01 2013-01-01