Cardboard Citizens

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-04-01 2007-04-01 2008-04-01 2009-04-01 2010-04-01 2011-04-01
Financial year end 2007-03-31 2008-03-31 2009-03-31 2010-03-31 2011-03-31 2012-03-31
Income from legacies £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £352,208.00 £252,994.00 £240,752.00 £189,513.00 £216,876.00 £205,267.00
Activities generating funds £54,610.00 £183,231.00 £95,179.00 £101,618.00 £217,640.00 £92,613.00
Income from charitable activities £769,340.00 £551,556.00 £460,436.00 £455,731.00 £573,708.00 £611,777.00
Investment income £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Other income £0.00 £0.00 £0.00 £59,565.00 £0.00 £0.00
Total income £1,176,158.00 £987,781.00 £796,367.00 £806,427.00 £1,008,224.00 £909,657.00
Investment gains £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £111,228.00 £147,297.00 £85,557.00 £85,064.00 £108,706.00 £52,294.00
Fundraising trading costs £53,853.00 £46,738.00 £41,192.00 £48,125.00 £41,893.00 £45,357.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Charitable activities costs £967,676.00 £694,489.00 £644,362.00 £647,497.00 £567,879.00 £818,303.00
Governance costs £11,550.00 £12,696.00 £9,421.00 £9,982.00 £20,791.00 £20,899.00
Other expenses £0.00 £0.00 £0.00 £56,149.00 £0.00 £0.00
Total expenses £1,144,307.00 £901,220.00 £780,532.00 £846,817.00 £739,269.00 £936,853.00
Support costs £0.00 £170,720.00 £104,656.00 £95,843.00 £118,438.00 £105,800.00
Depreciation £2,725.00 £4,015.00 £3,196.00 £2,162.00 £5,469.00 £3,324.00
Reserves £54,654.00 £67,729.00 £90,660.00 £116,660.00 £110,594.00 £116,701.00
Fixed assets at start of year £8,679.00 £8,939.00 £8,486.00 £6,740.00 £4,578.00 £10,021.00
Fixed assets at end of year £8,939.00 £8,486.00 £6,740.00 £4,578.00 £10,021.00 £9,008.00
Fixed investment assets at start of year £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Cash £63,179.00 £92,771.00 £132,341.00 £15,352.00 £326,903.00 £183,308.00
Total current assets £119,470.00 £183,577.00 £193,160.00 £140,016.00 £419,175.00 £434,773.00
Creditors within 1 year £73,755.00 £50,848.00 £42,850.00 £27,934.00 £43,581.00 £85,362.00
Long term creditors or provisions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £54,654.00 £141,215.00 £157,050.00 £116,660.00 £385,615.00 £358,419.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £0.00 £0.00 £0.00 £0.00 £60,000.00 £95,000.00
Unrestricted funds £54,654.00 £141,215.00 £157,050.00 £116,660.00 £325,615.00 £263,419.00
Total funds £54,654.00 £141,215.00 £157,050.00 £116,660.00 £385,615.00 £358,419.00
Employees 23 18 16 12 14 16
Volunteers 0 10 10
Consolidated accounts
Charity only accounts false true true true true true
Financial year start 2006-04-01 2007-04-01 2008-04-01 2009-04-01 2010-04-01 2011-04-01