Centrepoint

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-04-01 2007-04-01 2008-04-01 2009-04-01 2010-04-01 2011-04-01 2012-04-01 2013-04-01 2014-04-01 2015-04-01 2016-04-01 2017-04-01 2018-04-01
Financial year end 2007-03-31 2008-03-31 2009-03-31 2010-03-31 2011-03-31 2012-03-31 2013-03-31 2014-03-31 2015-03-31 2016-03-31 2017-03-31 2018-03-31 2019-03-31
Income from legacies £100,112.00 £30,000.00 £28,759.00 £64,681.00 £42,000.00 £193,000.00 £309,000.00 £162,000.00 £141,891.00 £657,000.00 £500,638.00 £627,000.00 £840,628.00
Income from endowments £150,000.00 £22,000.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £3,060,000.00 £2,943,000.00 £3,599,000.00 £4,392,000.00 £6,392,000.00 £8,578,000.00 £9,894,000.00 £10,293,000.00 £10,903,000.00 £12,005,000.00 £16,333,000.00 £17,411,000.00 £18,514,000.00
Activities generating funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £403,000.00 £0.00 £0.00 £0.00 £0.00 £0.00
Income from charitable activities £12,709,000.00 £13,251,000.00 £12,841,000.00 £12,072,000.00 £11,632,000.00 £8,430,000.00 £8,258,000.00 £9,463,000.00 £10,697,000.00 £12,851,000.00 £13,730,000.00 £14,997,000.00 £15,242,000.00
Investment income £252,000.00 £290,000.00 £201,000.00 £27,000.00 £27,000.00 £88,000.00 £133,000.00 £136,000.00 £88,000.00 £25,000.00 £36,000.00 £15,000.00 £32,000.00
Other income £222,000.00 £146,000.00 £58,000.00 £107,000.00 £100,000.00 £139,000.00 £825,000.00 £270,000.00 £89,000.00 £2,414,000.00 £2,487,000.00 £286,000.00 £215,000.00
Total income £16,243,000.00 £16,630,000.00 £16,699,000.00 £16,598,000.00 £18,151,000.00 £17,235,000.00 £19,110,000.00 £20,565,000.00 £21,777,000.00 £27,295,000.00 £32,586,000.00 £32,709,000.00 £34,003,000.00
Investment gains £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £1,296,000.00 £1,514,000.00 £1,621,000.00 £2,169,000.00 £2,936,000.00 £3,299,000.00 £3,741,000.00 £4,216,000.00 £6,084,000.00
Fundraising trading costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Charitable activities costs £14,323,000.00 £14,803,000.00 £13,953,000.00 £14,176,000.00 £14,073,000.00 £11,414,000.00 £12,289,000.00 £14,044,000.00 £16,275,000.00 £19,994,000.00 £21,240,000.00 £23,831,000.00 £24,339,000.00
Governance costs £113,000.00 £104,000.00 £75,000.00 £101,000.00 £80,000.00 £83,000.00 £115,000.00 £85,000.00 £90,000.00 £157,000.00 £123,000.00 £209,000.00 £339,000.00
Other expenses £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total expenses £15,732,000.00 £16,421,000.00 £15,649,000.00 £16,446,000.00 £17,089,000.00 £14,796,000.00 £16,145,000.00 £18,345,000.00 £22,449,000.00 £26,267,000.00 £28,727,000.00 £31,658,000.00 £32,793,000.00
Support costs £2,220,000.00 £2,175,000.00 £1,998,000.00 £1,801,000.00 £1,687,000.00 £1,566,000.00 £1,564,000.00 £1,569,000.00 £1,897,000.00 £2,180,000.00 £2,227,000.00 £2,500,000.00 £3,484,000.00
Depreciation £502,000.00 £187,000.00 £381,000.00 £586,000.00 £634,000.00 £635,000.00 £535,000.00 £236,000.00 £462,000.00 £530,000.00 £815,000.00 £682,000.00 £818,000.00
Reserves £2,101,000.00 £2,486,000.00 £2,582,000.00 £2,522,000.00 £2,352,000.00 £2,074,000.00 £1,387,000.00 £7,152,000.00 £1,711,000.00 £3,471,000.00 £1,719,000.00 £2,657,000.00 £3,137,000.00
Fixed assets at start of year £1,077,000.00 £755,000.00 £889,000.00 £1,504,000.00 £1,484,000.00 £2,603,000.00 £3,012,000.00 £3,340,000.00 £4,353,000.00 £25,982,000.00 £26,573,000.00
Fixed assets at end of year £755,000.00 £889,000.00 £1,480,000.00 £1,484,000.00 £2,603,000.00 £3,012,000.00 £3,340,000.00 £4,353,000.00 £11,132,000.00 £26,573,000.00 £26,522,000.00 £27,130,000.00 £26,566,000.00
Fixed investment assets at start of year £0.00 £0.00 £0.00 £24,000.00 £24,000.00 £24,000.00 £24,000.00 £24,000.00 £24,000.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00 £24,000.00 £24,000.00 £24,000.00 £24,000.00 £24,000.00 £24,000.00 £0.00 £0.00 £0.00 £0.00
Current investment assets £4,764,000.00 £4,054,000.00 £4,522,000.00 £4,550,000.00 £3,000,000.00 £4,020,000.00 £7,039,000.00 £10,171,000.00 £3,207,000.00 £4,150,000.00 £0.00 £3,180,000.00 £3,193,000.00
Cash £491,000.00 £682,000.00 £858,000.00 £921,000.00 £1,563,000.00 £3,256,000.00 £2,264,000.00 £1,165,000.00 £987,000.00 £1,016,000.00 £7,581,000.00 £4,573,000.00 £8,102,000.00
Total current assets £6,991,000.00 £6,166,000.00 £6,571,000.00 £6,633,000.00 £7,139,000.00 £8,624,000.00 £11,367,000.00 £13,169,000.00 £6,502,000.00 £7,272,000.00 £10,361,000.00 £11,096,000.00 £13,608,000.00
Creditors within 1 year £3,473,000.00 £2,574,000.00 £2,520,000.00 £2,435,000.00 £2,999,000.00 £2,455,000.00 £2,562,000.00 £3,171,000.00 £3,955,000.00 £4,453,000.00 £3,739,000.00 £4,296,000.00 £5,581,000.00
Long term creditors or provisions £19,000.00 £18,000.00 £18,000.00 £17,000.00 £16,000.00 £15,000.00 £14,000.00 £0.00 £0.00 £14,400,000.00 £14,293,000.00 £14,028,000.00 £13,481,000.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £4,254,000.00 £4,463,000.00 £5,513,000.00 £5,665,000.00 £6,727,000.00 £9,166,000.00 £12,131,000.00 £14,351,000.00 £13,679,000.00 £14,992,000.00 £18,851,000.00
Endowment funds £150,000.00 £172,000.00 £172,000.00 £172,000.00 £172,000.00 £172,000.00 £172,000.00 £172,000.00 £172,000.00 £172,000.00 £172,000.00 £172,000.00 £172,000.00
Restricted funds £120,000.00 £316,000.00 £529,000.00 £763,000.00 £1,600,000.00 £2,211,000.00 £2,732,000.00 £2,698,000.00 £2,147,000.00 £1,584,000.00 £1,842,000.00 £2,097,000.00 £2,739,000.00
Unrestricted funds £3,984,000.00 £3,975,000.00 £4,812,000.00 £4,730,000.00 £4,955,000.00 £6,783,000.00 £9,227,000.00 £11,481,000.00 £11,360,000.00 £13,236,000.00 £16,837,000.00 £17,633,000.00 £18,201,000.00
Total funds £4,254,000.00 £4,463,000.00 £5,513,000.00 £5,665,000.00 £6,727,000.00 £9,166,000.00 £12,131,000.00 £14,351,000.00 £13,679,000.00 £14,992,000.00 £18,851,000.00 £19,902,000.00 £21,112,000.00
Employees 259 291 249 254 257 231 235 288 301 366 380 443 459
Volunteers 45 60 616 457 595 700 671 413 556 335 136
Consolidated accounts true true true true true false false false
Charity only accounts true true true true false
Financial year start 2006-04-01 2007-04-01 2008-04-01 2009-04-01 2010-04-01 2011-04-01 2012-04-01 2013-04-01 2014-04-01 2015-04-01 2016-04-01 2017-04-01 2018-04-01