Cerebral Palsy Sport

Full accounts Annual Returns
Fetch latest data
Financial year start 2007-09-01 2008-09-01 2009-09-01 2010-09-01
Financial year end 2008-08-31 2009-08-31 2010-08-31 2011-08-31
Income from legacies £0.00 £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00 £0.00
Voluntary income £108,756.00 £403,884.00 £411,217.00 £603,281.00
Activities generating funds £85,013.00 £125,407.00 £342,751.00 £239,961.00
Income from charitable activities £321,363.00 £2,147.00 £0.00 £0.00
Investment income £5,106.00 £1,833.00 £15.00 £1,027.00
Other income £0.00 £5,165.00 £0.00 £0.00
Total income £520,238.00 £538,436.00 £753,983.00 £844,269.00
Investment gains £0.00 £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00
Voluntary income costs £95,890.00 £68,196.00 £67,011.00 £96,884.00
Fundraising trading costs £60,593.00 £66,427.00 £74,280.00 £54,558.00
Investment management costs £0.00 £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00 £0.00
Charitable activities costs £304,151.00 £359,812.00 £528,210.00 £629,274.00
Governance costs £41,234.00 £7,319.00 £0.00 £9,462.00
Other expenses £0.00 £0.00 £0.00 £0.00
Total expenses £501,868.00 £501,754.00 £669,501.00 £790,178.00
Support costs £265,831.00 £367,131.00 £528,210.00 £415,223.00
Depreciation £2,781.00 £3,562.00 £5,136.00 £3,139.00
Reserves £135,540.00 £193,886.00 £278,368.00 £268,301.00
Fixed assets at start of year £6,124.00 £9,421.00 £5,469.00 £13,569.00
Fixed assets at end of year £9,421.00 £5,469.00 £13,569.00 £15,725.00
Fixed investment assets at start of year £0.00 £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00 £0.00
Cash £0.00 £292,118.00 £414,793.00 £377,335.00
Total current assets £183,286.00 £312,355.00 £513,202.00 £511,052.00
Creditors within 1 year £35,503.00 £123,938.00 £248,403.00 £194,318.00
Long term creditors or provisions £0.00 £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00 £0.00
Total assets £157,204.00 £193,886.00 £278,368.00 £332,459.00
Endowment funds £0.00 £0.00 £0.00 £0.00
Restricted funds £21,664.00 £108,258.00 £0.00 £50,187.00
Unrestricted funds £135,540.00 £85,628.00 £278,368.00 £282,272.00
Total funds £157,204.00 £193,886.00 £278,368.00 £332,459.00
Employees 9 11 12 16
Volunteers 800 500 1000
Consolidated accounts
Charity only accounts true true true true
Financial year start 2007-09-01 2008-09-01 2009-09-01 2010-09-01