Fundraising platforms | |
JustGiving | |
everydayhero |
Peer to Peer Financials | |
Year to date raised | $24,615.00 |
Last year to current date | $34,065.30 |
Last year total | $34,065.30 |
Peer to Peer Overview | |
Events this year (Single charity) | |
Events this year (Multi charity) | |
Most popular event last 3mo | n/a |
Total raised | n/a |
Total pages | n/a |
Most popular event last 12mo | n/a |
Total raised | n/a |
Total pages | n/a |
Name | Total Raised |
---|---|
School Fun Run - 2021 | $34,445.30 |
School Fun Run AU - 2022 | $24,689.00 |
School Fun Run - 2019 | $18,995.80 |
Everyday Hero - 2016 |