Christ for all Nations

Full accounts Annual Returns
Fetch latest data
Financial year start 2007-01-01 2008-01-01 2009-01-01 2010-01-01
Financial year end 2007-12-31 2008-12-31 2009-12-31 2010-12-31
Income from legacies £11,491.00 £0.00 £109.00 £5,170.00
Income from endowments £0.00 £0.00 £0.00 £0.00
Voluntary income £1,195,050.00 £1,844,721.00 £1,495,573.00 £1,209,823.00
Activities generating funds £0.00 £27,576.00 £37,732.00 £30,469.00
Income from charitable activities £0.00 £0.00 £0.00 £0.00
Investment income £9,406.00 £11,401.00 £17.00 £0.00
Other income £2,487.00 £9,841.00 £14,687.00 £1,287.00
Total income £1,206,943.00 £1,893,539.00 £1,548,009.00 £1,241,579.00
Investment gains £0.00 £0.00 £0.00 £0.00
Gains from asset revaluations £291,208.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00
Voluntary income costs £168,083.00 £197,550.00 £205,386.00 £206,608.00
Fundraising trading costs £0.00 £17,542.00 £30,344.00 £30,728.00
Investment management costs £0.00 £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00 £0.00
Charitable activities costs £1,152,015.00 £976,763.00 £1,537,485.00 £853,939.00
Governance costs £61,324.00 £54,325.00 £59,469.00 £49,812.00
Other expenses £0.00 £169,839.00 £219,228.00 £161,675.00
Total expenses £1,381,422.00 £1,416,019.00 £2,051,912.00 £1,302,762.00
Support costs £103,993.00 £169,839.00 £219,228.00 £161,675.00
Depreciation £6,455.00 £32,761.00 £36,198.00 £30,514.00
Reserves £510,784.00 £100,000.00 £100,000.00 £100,000.00
Fixed assets at start of year £298,118.00 £291,208.00 £307,172.00 £283,191.00
Fixed assets at end of year £291,208.00 £307,172.00 £283,192.00 £263,343.00
Fixed investment assets at start of year £0.00 £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00 £0.00
Current investment assets £70,942.00 £0.00 £0.00 £0.00
Cash £175,527.00 £683,185.00 £205,032.00 £162,140.00
Total current assets £246,469.00 £713,503.00 £224,633.00 £195,388.00
Creditors within 1 year £23,446.00 £28,923.00 £19,977.00 £32,064.00
Long term creditors or provisions £0.00 £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00 £0.00
Total assets £514,231.00 £991,752.00 £487,848.00 £426,667.00
Endowment funds £0.00 £0.00 £0.00 £0.00
Restricted funds £3,447.00 £502,787.00 £2,599.00 £6,456.00
Unrestricted funds £510,784.00 £488,965.00 £485,249.00 £420,211.00
Total funds £514,231.00 £991,752.00 £487,848.00 £426,667.00
Employees 14 9 12 12
Volunteers 0 5
Consolidated accounts true
Charity only accounts true true true
Financial year start 2007-01-01 2008-01-01 2009-01-01 2010-01-01