Citizens Online

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-04-01 2007-04-01 2008-04-01 2009-04-01
Financial year end 2007-03-31 2008-03-31 2009-03-31 2010-03-31
Income from legacies £0.00 £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00 £0.00
Voluntary income £0.00 £0.00 £0.00 £0.00
Activities generating funds £0.00 £0.00 £0.00 £0.00
Income from charitable activities £1,185,952.00 £1,149,756.00 £1,161,082.00 £666,877.00
Investment income £5,175.00 £1,754.00 £3,121.00 £58.00
Other income £0.00 £0.00 £100.00 £75.00
Total income £1,191,127.00 £1,151,510.00 £1,164,303.00 £667,010.00
Investment gains £0.00 £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00
Voluntary income costs £0.00 £0.00 £0.00 £0.00
Fundraising trading costs £127,765.00 £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00 £0.00
Charitable activities costs £877,907.00 £973,758.00 £1,001,011.00 £513,993.00
Governance costs £49,786.00 £39,288.00 £105,685.00 £59,995.00
Other expenses £45,580.00 £45,189.00 £38,903.00 £34,124.00
Total expenses £1,101,038.00 £1,058,235.00 £1,145,599.00 £608,112.00
Support costs £45,580.00 £45,189.00 £38,903.00 £34,124.00
Depreciation £15,136.00 £15,373.00 £13,242.00 £3,070.00
Reserves £-82,188.00 £11,087.00 £29,791.00 £88,689.00
Fixed assets at start of year £30,625.00 £19,635.00 £26,884.00 £16,607.00
Fixed assets at end of year £19,635.00 £26,884.00 £16,607.00 £2,905.00
Fixed investment assets at start of year £0.00 £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00 £0.00
Cash £175.00 £301,889.00 £62,073.00 £199,934.00
Total current assets £250,415.00 £371,947.00 £262,774.00 £264,467.00
Creditors within 1 year £259,278.00 £387,744.00 £249,590.00 £174,351.00
Long term creditors or provisions £92,960.00 £0.00 £0.00 £4,332.00
Pension assets £0.00 £0.00 £0.00 £0.00
Total assets £-82,188.00 £11,087.00 £29,791.00 £88,689.00
Endowment funds £0.00 £0.00 £0.00 £0.00
Restricted funds £0.00 £0.00 £0.00 £0.00
Unrestricted funds £-82,188.00 £11,087.00 £29,791.00 £88,689.00
Total funds £-82,188.00 £11,087.00 £29,791.00 £88,689.00
Employees 17 20 20 10
Volunteers 40 200
Consolidated accounts
Charity only accounts true true true true
Financial year start 2006-04-01 2007-04-01 2008-04-01 2009-04-01