Fundraising platforms | |
JustGiving | |
everydayhero |
Peer to Peer Financials | |
Year to date raised | $790.00 |
Last year to current date | $619.00 |
Last year total | $619.00 |
Peer to Peer Overview | |
Events this year (Single charity) | |
Events this year (Multi charity) | |
Most popular event last 3mo | n/a |
Total raised | n/a |
Total pages | n/a |
Most popular event last 12mo | n/a |
Total raised | n/a |
Total pages | n/a |
Name | Total Raised |
---|---|
School Fun Run AU - 2022 | $830.00 |
School Fun Run - 2021 | $619.00 |
School Fun Run - 2019 | $808.86 |
School Fun Run - 2020 |