DASH

Full accounts Annual Returns
Fetch latest data
Financial year start 2008-04-01 2009-04-01 2010-04-01
Financial year end 2009-03-31 2010-03-31 2011-03-31
Income from legacies £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00
Voluntary income £3,103.00 £1,541.00 £1,445.00
Activities generating funds £494,292.00 £1,720.00 £3,115.00
Income from charitable activities £0.00 £575,806.00 £604,172.00
Investment income £10,403.00 £0.00 £0.00
Other income £0.00 £0.00 £0.00
Total income £507,798.00 £579,067.00 £608,732.00
Investment gains £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00
Voluntary income costs £0.00 £0.00 £0.00
Fundraising trading costs £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00
Charitable activities costs £462,800.00 £541,263.00 £525,747.00
Governance costs £1,035.00 £1,035.00 £1,103.00
Other expenses £0.00 £0.00 £0.00
Total expenses £463,835.00 £542,298.00 £526,850.00
Support costs £0.00 £426,359.00 £442,458.00
Depreciation £11,110.00 £10,425.00 £4,987.00
Reserves £529,822.00 £569,692.00 £645,666.00
Fixed assets at start of year £262,348.00 £259,823.00 £0.00
Fixed assets at end of year £259,823.00 £340,344.00 £336,514.00
Fixed investment assets at start of year £190,750.00 £0.00 £0.00
Fixed investment assets at end of year £190,750.00 £0.00 £0.00
Current investment assets £20,579.00 £0.00 £0.00
Cash £335,024.00 £253,667.00 £0.00
Total current assets £356,024.00 £274,290.00 £358,627.00
Creditors within 1 year £72,261.00 £34,279.00 £32,904.00
Long term creditors or provisions £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00
Total assets £543,586.00 £580,355.00 £662,237.00
Endowment funds £0.00 £0.00 £0.00
Restricted funds £13,764.00 £10,663.00 £16,571.00
Unrestricted funds £529,822.00 £569,692.00 £645,666.00
Total funds £543,586.00 £580,355.00 £662,237.00
Employees 16 17 16
Volunteers
Consolidated accounts
Charity only accounts false false true
Financial year start 2008-04-01 2009-04-01 2010-04-01