Fundraising platforms | |
Classy |
Peer to Peer Financials | |
Year to date raised | $0.00 |
Last year to current date | $0.00 |
Last year total | $4,081.45 |
Peer to Peer Overview | |
Events this year (Single charity) | |
Events this year (Multi charity) | |
Most popular event last 3mo | n/a |
Total raised | n/a |
Total pages | n/a |
Most popular event last 12mo | n/a |
Total raised | n/a |
Total pages | n/a |
Name | Total Raised |
---|---|
Run Apart for Down Syndrome - 2021 | $191,188.84 |
Run Up for Down Syndrome - 2019 | $171,343.58 |
Run Apart for Down Syndrome - 2020 | $126,553.28 |
DownSide UP - 2019 |