East Kent Mencap

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-04-01 2007-04-01 2008-04-01 2009-04-01 2010-04-01 2011-04-01 2012-04-01 2013-04-01
Financial year end 2007-03-31 2008-03-31 2009-03-31 2010-03-31 2011-03-31 2012-03-31 2013-03-31 2014-03-31
Income from legacies £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £1,973.00 £55,305.00 £875.00 £9,581.00 £7,935.00 £6,222.00 £8,054.00 £13,169.00
Activities generating funds £409.00 £621.00 £463.00 £4,832.00 £3,235.00 £5,904.00 £8,453.00 £9,929.00
Income from charitable activities £627,171.00 £721,796.00 £836,149.00 £958,506.00 £974,056.00 £1,334,007.00 £1,520,530.00 £1,829,314.00
Investment income £21,167.00 £32,186.00 £27,608.00 £13,487.00 £13,072.00 £13,456.00 £332.00 £722.00
Other income £1,497.00 £1,739.00 £2,612.00 £0.00 £99,717.00 £0.00 £0.00 £0.00
Total income £652,217.00 £811,647.00 £867,707.00 £986,406.00 £1,098,015.00 £1,359,589.00 £1,537,369.00 £1,853,134.00
Investment gains £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £1,484,435.00 £1,499,617.00 £1,674,210.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £212.00 £190.00 £250.00 £2,837.00 £1,508.00 £2,934.00 £5,359.00 £5,907.00
Fundraising trading costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Charitable activities costs £551,792.00 £656,961.00 £798,555.00 £955,526.00 £1,176,359.00 £1,270,988.00 £1,416,373.00 £1,593,941.00
Governance costs £6,463.00 £6,815.00 £6,785.00 £7,050.00 £7,800.00 £7,920.00 £8,670.00 £7,470.00
Other expenses £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total expenses £558,467.00 £663,966.00 £805,590.00 £965,413.00 £1,185,667.00 £1,281,842.00 £1,430,402.00 £1,607,318.00
Support costs £0.00 £467,246.00 £798,555.00 £729,628.00 £920,953.00 £944,008.00 £1,061,428.00 £1,207,762.00
Depreciation £21,846.00 £25,598.00 £188,154.00 £33,552.00 £63,407.00 £282,121.00 £41,342.00 £41,809.00
Reserves £50,000.00 £50,000.00 £75,000.00 £75,000.00 £75,000.00 £100,000.00 £125,000.00 £125,000.00
Fixed assets at start of year £789,090.00 £779,124.00 £763,714.00 £1,197,781.00 £1,277,911.00 £1,434,078.00 £1,742,089.00 £1,700,747.00
Fixed assets at end of year £779,124.00 £763,714.00 £1,296,281.00 £1,277,911.00 £1,434,078.00 £1,742,089.00 £1,700,747.00 £1,706,420.00
Fixed investment assets at start of year £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00 £0.00 £126,530.00 £188,477.00 £0.00 £0.00
Cash £397,333.00 £527,013.00 £578,486.00 £413,549.00 £284,496.00 £232,635.00 £339,431.00 £497,354.00
Total current assets £397,333.00 £577,901.00 £578,486.00 £463,146.00 £411,026.00 £421,112.00 £537,534.00 £718,444.00
Creditors within 1 year £59,152.00 £86,578.00 £175,789.00 £56,288.00 £87,477.00 £111,605.00 £129,846.00 £121,339.00
Long term creditors or provisions £129,322.00 £119,373.00 £501,197.00 £465,995.00 £626,505.00 £842,727.00 £792,599.00 £741,873.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £987,983.00 £1,135,664.00 £1,197,781.00 £1,218,774.00 £1,131,122.00 £1,208,869.00 £1,315,836.00 £1,561,652.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £285,556.00 £382,568.00 £487,257.00 £526,249.00 £442,005.00 £403,971.00 £382,611.00 £458,794.00
Unrestricted funds £702,427.00 £753,096.00 £710,524.00 £692,525.00 £689,117.00 £804,898.00 £933,225.00 £1,102,858.00
Total funds £987,983.00 £1,135,664.00 £1,197,781.00 £1,218,774.00 £1,131,122.00 £1,208,869.00 £1,315,836.00 £1,561,652.00
Employees 26 31 42 45 61 67 72 78
Volunteers 25 20 45 73 69 40
Consolidated accounts
Charity only accounts true true true true true true true true
Financial year start 2006-04-01 2007-04-01 2008-04-01 2009-04-01 2010-04-01 2011-04-01 2012-04-01 2013-04-01