Envision

Full accounts Annual Returns
Fetch latest data
Financial year start 2008-08-01 2009-08-01 2010-08-01
Financial year end 2009-07-31 2010-07-31 2011-07-31
Income from legacies £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00
Voluntary income £11,854.00 £22,590.00 £701,965.00
Activities generating funds £30,784.00 £0.00 £0.00
Income from charitable activities £510,846.00 £832,610.00 £77,582.00
Investment income £2,080.00 £462.00 £489.00
Other income £31,125.00 £0.00 £0.00
Total income £586,689.00 £855,662.00 £780,036.00
Investment gains £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £6,290.00
Gains on pension fund £0.00 £0.00 £0.00
Voluntary income costs £3,244.00 £0.00 £33,164.00
Fundraising trading costs £320.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00
Charitable activities costs £408,653.00 £843,493.00 £805,673.00
Governance costs £6,072.00 £9,510.00 £8,405.00
Other expenses £125,567.00 £0.00 £0.00
Total expenses £543,856.00 £853,003.00 £847,242.00
Support costs £129,131.00 £183,370.00 £230,493.00
Depreciation £9,734.00 £10,364.00 £1,245.00
Reserves £132,589.00 £136,651.00 £139,310.00
Fixed assets at start of year £2,032.00 £0.00 £0.00
Fixed assets at end of year £861.00 £1,654.00 £2,055.00
Fixed investment assets at start of year £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £53,947.00
Cash £146,100.00 £136,857.00 £151,738.00
Total current assets £196,421.00 £208,155.00 £205,685.00
Creditors within 1 year £60,631.00 £70,499.00 £135,636.00
Long term creditors or provisions £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00
Total assets £136,651.00 £139,310.00 £72,104.00
Endowment funds £0.00 £0.00 £0.00
Restricted funds £4,062.00 £0.00 £0.00
Unrestricted funds £132,589.00 £139,310.00 £72,104.00
Total funds £136,651.00 £139,310.00 £72,104.00
Employees 18 27 26
Volunteers 200 136
Consolidated accounts true
Charity only accounts true true
Financial year start 2008-08-01 2009-08-01 2010-08-01