EPC

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-04-01 2007-04-01 2008-04-01
Financial year end 2007-03-31 2008-03-31 2009-03-31
Income from legacies £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00
Voluntary income £7,494.00 £4,113.00 £0.00
Activities generating funds £9,405.00 £0.00 £0.00
Income from charitable activities £533,579.00 £744,447.00 £585,818.00
Investment income £0.00 £13,514.00 £12,719.00
Other income £6,982.00 £3,088.00 £10,399.00
Total income £557,460.00 £765,162.00 £608,936.00
Investment gains £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00
Voluntary income costs £0.00 £0.00 £0.00
Fundraising trading costs £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00
Charitable activities costs £462,991.00 £642,184.00 £613,285.00
Governance costs £10,889.00 £9,605.00 £11,382.00
Other expenses £0.00 £0.00 £0.00
Total expenses £473,880.00 £651,789.00 £624,667.00
Support costs £48,498.00 £79,240.00 £172,310.00
Depreciation £5,232.00 £6,279.00 £4,846.00
Reserves £166,591.00 £78,892.00 £191,857.00
Fixed assets at start of year £4,244.00 £1,908.00 £12,059.00
Fixed assets at end of year £1,908.00 £12,059.00 £8,714.00
Fixed investment assets at start of year £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00
Cash £421,195.00 £574,889.00 £389,198.00
Total current assets £486,495.00 £575,129.00 £557,081.00
Creditors within 1 year £87,663.00 £73,075.00 £67,413.00
Long term creditors or provisions £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00
Total assets £400,740.00 £514,113.00 £498,382.00
Endowment funds £0.00 £0.00 £0.00
Restricted funds £33,816.00 £50,883.00 £55,528.00
Unrestricted funds £366,924.00 £463,230.00 £442,854.00
Total funds £400,740.00 £514,113.00 £498,382.00
Employees 12 19 17
Volunteers 35
Consolidated accounts
Charity only accounts true true true
Financial year start 2006-04-01 2007-04-01 2008-04-01