Epilepsy Action

Full accounts Annual Returns
Fetch latest data
Financial year start 2007-01-01 2008-01-01 2009-01-01 2010-01-01 2011-01-01
Financial year end 2007-12-31 2008-12-31 2009-12-31 2010-12-31 2011-12-31
Income from legacies £647,786.00 £859,690.00 £1,287,195.00 £1,043,252.00 £745,654.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £2,384,380.00 £2,515,592.00 £2,629,175.00 £2,345,049.00 £2,065,840.00
Activities generating funds £446,716.00 £601,351.00 £569,611.00 £561,362.00 £541,758.00
Income from charitable activities £98,969.00 £0.00 £0.00 £0.00 £109,805.00
Investment income £267,961.00 £251,588.00 £178,814.00 £93,972.00 £131,502.00
Other income £0.00 £15,000.00 £0.00 £40,686.00 £0.00
Total income £3,198,026.00 £3,383,531.00 £3,377,600.00 £3,041,069.00 £2,848,905.00
Investment gains £186,735.00 £-388,618.00 £62,514.00 £199,988.00 £-74,408.00
Gains from asset revaluations £0.00 £22,716.00 £-19,766.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £763,848.00 £1,026,614.00 £700,116.00 £445,279.00 £524,988.00
Fundraising trading costs £234,802.00 £181,477.00 £199,584.00 £243,550.00 £257,782.00
Investment management costs £0.00 £500.00 £0.00 £10,079.00 £12,114.00
Grants to institutions £256,337.00 £312,679.00 £0.00 £0.00 £117,800.00
Charitable activities costs £2,156,191.00 £2,051,238.00 £1,846,946.00 £2,183,898.00 £2,242,706.00
Governance costs £332,708.00 £264,315.00 £241,966.00 £215,780.00 £205,514.00
Other expenses £0.00 £0.00 £0.00 £0.00 £0.00
Total expenses £3,487,549.00 £3,524,144.00 £2,988,612.00 £3,098,586.00 £3,243,104.00
Support costs £390,416.00 £557,942.00 £555,553.00 £687,642.00 £613,294.00
Depreciation £30,569.00 £36,373.00 £34,049.00 £23,614.00 £16,951.00
Reserves £3,668,019.00 £2,024,716.00 £2,520,805.00 £2,777,955.00 £2,404,714.00
Fixed assets at start of year £2,282,703.00 £2,046,447.00 £1,635,113.00 £2,164,996.00 £2,340,682.00
Fixed assets at end of year £2,046,447.00 £1,635,113.00 £2,164,996.00 £2,340,682.00 £2,250,312.00
Fixed investment assets at start of year £2,189,821.00 £1,938,095.00 £1,549,477.00 £2,099,126.00 £2,298,426.00
Fixed investment assets at end of year £1,938,095.00 £1,549,477.00 £2,099,126.00 £2,298,426.00 £2,222,778.00
Current investment assets £0.00 £0.00 £0.00 £0.00 £0.00
Cash £1,757,640.00 £1,803,149.00 £1,806,972.00 £1,971,455.00 £1,415,254.00
Total current assets £1,953,788.00 £1,963,766.00 £1,922,365.00 £2,068,824.00 £1,619,059.00
Creditors within 1 year £332,216.00 £415,012.00 £451,992.00 £631,666.00 £560,138.00
Long term creditors or provisions £0.00 £0.00 £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £3,668,019.00 £3,183,867.00 £3,635,369.00 £3,777,840.00 £3,309,233.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £1,323,609.00 £1,159,151.00 £1,114,564.00 £999,885.00 £904,519.00
Unrestricted funds £2,344,410.00 £2,024,716.00 £2,520,805.00 £2,777,955.00 £2,404,714.00
Total funds £3,668,019.00 £3,183,867.00 £3,635,369.00 £3,777,840.00 £3,309,233.00
Employees 60 55 54 57 58
Volunteers 500
Consolidated accounts
Charity only accounts true true true true true
Financial year start 2007-01-01 2008-01-01 2009-01-01 2010-01-01 2011-01-01