Fundraising platforms | |
JustGiving | |
everydayhero |
Peer to Peer Financials | |
Year to date raised | $13,484.00 |
Last year to current date | $0.00 |
Last year total | $0.00 |
Peer to Peer Overview | |
Events this year (Single charity) | |
Events this year (Multi charity) | |
Most popular event last 3mo | n/a |
Total raised | n/a |
Total pages | n/a |
Most popular event last 12mo | n/a |
Total raised | n/a |
Total pages | n/a |
Name | Total Raised |
---|---|
School Fun Run - 2021 | $35,018.10 |
School Fun Run - 2019 | $20,072.30 |
School Fun Run - 2023 | $15,908.78 |
Owen’s Colour Run | |
** |