FAIR PLAY BARNET

Full accounts Annual Returns
Fetch latest data
Financial year start 2008-04-01 2009-07-01 2010-07-01
Financial year end 2009-06-30 2010-06-30 2011-06-30
Income from legacies £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00
Voluntary income £4,799.00 £12,902.00 £20,436.00
Activities generating funds £0.00 £0.00 £0.00
Income from charitable activities £631,682.00 £609,156.00 £823,406.00
Investment income £2,443.00 £19.00 £172.00
Other income £0.00 £0.00 £0.00
Total income £638,924.00 £622,077.00 £844,014.00
Investment gains £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00
Voluntary income costs £9,522.00 £6,888.00 £6,357.00
Fundraising trading costs £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00
Charitable activities costs £659,283.00 £567,340.00 £628,411.00
Governance costs £13,826.00 £21,757.00 £16,268.00
Other expenses £0.00 £0.00 £0.00
Total expenses £682,631.00 £595,985.00 £651,036.00
Support costs £40,788.00 £67,817.00 £72,369.00
Depreciation £10,383.00 £3,448.00 £16,378.00
Reserves £76,300.00 £59,272.00 £146,211.00
Fixed assets at start of year £9,308.00 £6,682.00 £4,742.00
Fixed assets at end of year £6,682.00 £4,742.00 £2,064.00
Fixed investment assets at start of year £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00
Cash £71,303.00 £42,393.00 £229,350.00
Total current assets £121,066.00 £151,012.00 £333,348.00
Creditors within 1 year £49,552.00 £51,466.00 £38,146.00
Long term creditors or provisions £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00
Total assets £78,196.00 £104,288.00 £297,266.00
Endowment funds £0.00 £0.00 £0.00
Restricted funds £1,896.00 £45,016.00 £151,055.00
Unrestricted funds £76,300.00 £59,272.00 £146,211.00
Total funds £78,196.00 £104,288.00 £297,266.00
Employees 18 19 20
Volunteers 12 4
Consolidated accounts
Charity only accounts true true true
Financial year start 2008-04-01 2009-07-01 2010-07-01