Family Care (Nottingham)

Full accounts Annual Returns
Fetch latest data
Financial year start 2007-01-01 2008-04-01 2009-04-01 2010-04-01 2011-04-01 2012-04-01 2013-04-01 2014-04-01
Financial year end 2007-12-31 2009-03-31 2010-03-31 2011-03-31 2012-03-31 2013-03-31 2014-03-31 2015-03-31
Income from legacies £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £565,560.00 £161,655.00 £84,588.00 £266,482.00 £299,121.00 £398,876.00 £414,168.00 £461,987.00
Activities generating funds £0.00 £0.00 £0.00 £11,025.00 £0.00 £0.00 £0.00 £707,176.00
Income from charitable activities £0.00 £665,963.00 £539,634.00 £693,717.00 £659,534.00 £737,456.00 £802,624.00 £63,491.00
Investment income £2,861.00 £2,702.00 £348.00 £198.00 £13,164.00 £12,504.00 £14,000.00 £10,000.00
Other income £0.00 £210,573.00 £215,300.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total income £568,421.00 £1,040,893.00 £839,870.00 £971,422.00 £971,819.00 £1,148,836.00 £1,230,792.00 £1,242,654.00
Investment gains £0.00 £0.00 £0.00 £0.00 £93,642.00 £-50,000.00 £-30,000.00 £0.00
Gains from asset revaluations £158,535.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £6,471.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £27,100.00 £45,068.00 £22,082.00 £15,637.00 £19,407.00 £17,243.00 £21,448.00 £26,519.00
Fundraising trading costs £0.00 £0.00 £0.00 £4,852.00 £0.00 £0.00 £0.00 £44,058.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Charitable activities costs £575,762.00 £818,888.00 £776,952.00 £812,146.00 £966,372.00 £1,023,182.00 £994,930.00 £1,110,921.00
Governance costs £5,024.00 £5,905.00 £5,414.00 £7,017.00 £7,368.00 £7,512.00 £7,632.00 £7,710.00
Other expenses £28,823.00 £34,297.00 £29,516.00 £46,435.00 £0.00 £37,520.00 £38,104.00 £0.00
Total expenses £636,709.00 £904,158.00 £833,964.00 £886,087.00 £993,147.00 £1,085,457.00 £1,062,114.00 £1,189,208.00
Support costs £33,847.00 £34,297.00 £29,516.00 £73,941.00 £63,159.00 £62,275.00 £67,184.00 £1,189,208.00
Depreciation £2,061.00 £3,909.00 £3,413.00 £3,666.00 £5,107.00 £6,368.00 £6,560.00 £4,795.00
Reserves £177,774.00 £300,896.00 £310,415.00 £249,392.00 £228,064.00 £291,443.00 £460,121.00 £501,130.00
Fixed assets at start of year £160,596.00 £158,535.00 £161,542.00 £160,766.00 £163,020.00 £265,194.00 £210,597.00 £175,966.00
Fixed assets at end of year £158,535.00 £161,542.00 £160,766.00 £163,020.00 £265,194.00 £210,597.00 £175,966.00 £182,437.00
Fixed investment assets at start of year £1,787.00 £0.00 £0.00 £0.00 £0.00 £250,000.00 £200,000.00 £170,000.00
Fixed investment assets at end of year £0.00 £0.00 £0.00 £0.00 £250,000.00 £200,000.00 £170,000.00 £170,000.00
Current investment assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £74,196.00
Cash £0.00 £188,284.00 £171,344.00 £202,896.00 £246,120.00 £278,114.00 £476,822.00 £600,052.00
Total current assets £144,540.00 £188,284.00 £171,344.00 £268,317.00 £312,954.00 £420,489.00 £566,103.00 £674,248.00
Creditors within 1 year £123,601.00 £35,317.00 £11,695.00 £25,587.00 £100,084.00 £139,643.00 £111,948.00 £173,118.00
Long term creditors or provisions £1,700.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £177,774.00 £314,509.00 £320,415.00 £405,750.00 £478,064.00 £491,443.00 £630,121.00 £683,567.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £29,747.00 £13,613.00 £10,000.00 £0.00 £0.00 £0.00 £0.00 £0.00
Unrestricted funds £148,027.00 £300,896.00 £310,415.00 £405,750.00 £478,064.00 £491,443.00 £630,121.00 £683,567.00
Total funds £177,774.00 £314,509.00 £320,415.00 £405,750.00 £478,064.00 £491,443.00 £630,121.00 £683,567.00
Employees 18 20 20 28 23 23 30 24
Volunteers 20 15 20 17 30
Consolidated accounts true true true true
Charity only accounts true true true true
Financial year start 2007-01-01 2008-04-01 2009-04-01 2010-04-01 2011-04-01 2012-04-01 2013-04-01 2014-04-01