Fatherhood Institute

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-04-01 2007-04-01 2008-04-01 2009-04-01 2010-04-01 2011-04-01
Financial year end 2007-03-31 2008-03-31 2009-03-31 2010-03-31 2011-03-31 2012-03-31
Income from legacies £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £25,977.00 £540,455.00 £523,307.00 £764,681.00 £440,557.00 £780,609.00
Activities generating funds £0.00 £270,352.00 £354,478.00 £296,835.00 £287,294.00 £127,846.00
Income from charitable activities £659,188.00 £0.00 £0.00 £0.00 £0.00 £0.00
Investment income £3,450.00 £10,838.00 £8,146.00 £497.00 £249.00 £69.00
Other income £0.00 £193,000.00 £0.00 £0.00 £0.00 £0.00
Total income £688,615.00 £1,014,645.00 £885,931.00 £1,062,013.00 £728,100.00 £908,524.00
Investment gains £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £11,379.00 £26,865.00 £875.00 £0.00 £0.00 £0.00
Fundraising trading costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Charitable activities costs £654,610.00 £793,286.00 £804,590.00 £1,101,089.00 £824,073.00 £877,227.00
Governance costs £13,842.00 £178,698.00 £24,851.00 £4,662.00 £4,016.00 £4,350.00
Other expenses £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total expenses £679,831.00 £998,849.00 £830,316.00 £1,105,751.00 £828,089.00 £881,577.00
Support costs £2,800.00 £177,786.00 £195,632.00 £4,662.00 £4,016.00 £4,350.00
Depreciation £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Reserves £56,974.00 £56,519.00 £97,666.00 £112,143.00 £14,174.00 £38,236.00
Fixed assets at start of year £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Fixed assets at end of year £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Fixed investment assets at start of year £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Current investment assets £0.00 £238,861.00 £3,000.00 £0.00 £0.00 £0.00
Cash £222,436.00 £95,896.00 £183,043.00 £192,256.00 £16,600.00 £77,662.00
Total current assets £319,295.00 £334,757.00 £386,551.00 £318,481.00 £67,929.00 £188,806.00
Creditors within 1 year £232,805.00 £232,471.00 £228,650.00 £204,318.00 £53,755.00 £147,685.00
Long term creditors or provisions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £86,490.00 £102,286.00 £157,901.00 £114,163.00 £14,174.00 £41,121.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £29,516.00 £45,767.00 £60,235.00 £1,740.00 £0.00 £2,885.00
Unrestricted funds £56,974.00 £56,519.00 £97,666.00 £112,423.00 £14,174.00 £38,236.00
Total funds £86,490.00 £102,286.00 £157,901.00 £114,163.00 £14,174.00 £41,121.00
Employees 5 6 6 10 13 8
Volunteers 0 0
Consolidated accounts
Charity only accounts true true true true true true
Financial year start 2006-04-01 2007-04-01 2008-04-01 2009-04-01 2010-04-01 2011-04-01