Fundraising platforms | |
JustGiving | |
everydayhero |
Peer to Peer Financials | |
Year to date raised | $17,510.10 |
Last year to current date | $25,696.18 |
Last year total | $25,911.18 |
Peer to Peer Overview | |
Events this year (Single charity) | |
Events this year (Multi charity) | |
Most popular event last 3mo | n/a |
Total raised | n/a |
Total pages | n/a |
Most popular event last 12mo | n/a |
Total raised | n/a |
Total pages | n/a |
Name | Total Raised |
---|---|
School Fun Run AU - 2022 | $25,998.18 |
School Fun Run - 2023 | $17,560.10 |
School Fun Run - 2024 | $13,674.23 |
School Fun Run - 2019 |