Fulham Football Club Foundation

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-07-01 2007-07-01 2008-07-01 2009-07-01 2010-07-01 2011-07-01 2012-07-01 2013-07-01 2014-07-01
Financial year end 2007-06-30 2008-06-30 2009-06-30 2010-06-30 2011-06-30 2012-06-30 2013-06-30 2014-06-30 2015-06-30
Income from legacies £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £189,507.00 £169,212.00 £175,515.00 £249,026.00 £301,848.00 £231,702.00 £225,052.00 £334,344.00 £235,221.00
Activities generating funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Income from charitable activities £866,785.00 £1,081,958.00 £1,381,604.00 £1,512,424.00 £1,657,890.00 £1,188,392.00 £1,449,780.00 £1,400,592.00 £1,574,833.00
Investment income £0.00 £0.00 £0.00 £0.00 £0.00 £1,839.00 £4,503.00 £4,694.00 £5,356.00
Other income £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total income £1,056,292.00 £1,251,170.00 £1,557,119.00 £1,761,450.00 £1,959,738.00 £1,421,933.00 £1,679,335.00 £1,739,630.00 £1,815,410.00
Investment gains £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £8,298.00 £11,719.00 £5,544.00 £6,475.00 £4,600.00 £4,136.00 £19,229.00 £-9,208.00 £1,593.00
Fundraising trading costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Charitable activities costs £999,307.00 £1,215,978.00 £1,442,046.00 £1,716,571.00 £1,836,184.00 £1,460,123.00 £1,504,435.00 £1,713,790.00 £1,766,936.00
Governance costs £29,941.00 £19,898.00 £14,208.00 £11,223.00 £12,669.00 £12,902.00 £10,164.00 £32,243.00 £2,120.00
Other expenses £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total expenses £1,037,546.00 £1,247,595.00 £1,461,798.00 £1,734,269.00 £1,853,453.00 £1,477,161.00 £1,533,828.00 £1,736,825.00 £1,770,649.00
Support costs £91,642.00 £69,280.00 £76,773.00 £56,851.00 £115,976.00 £93,556.00 £75,082.00 £51,345.00 £51,666.00
Depreciation £1,680.00 £2,510.00 £3,522.00 £11,546.00 £18,656.00 £11,202.00 £6,949.00 £12,613.00 £26,199.00
Reserves £27,400.00 £28,365.00 £125,779.00 £153,477.00 £259,762.00 £204,534.00 £350,041.00 £352,846.00 £397,607.00
Fixed assets at start of year £0.00 £7,282.00 £6,951.00 £11,137.00 £35,700.00 £19,254.00 £8,052.00 £27,541.00 £62,514.00
Fixed assets at end of year £7,282.00 £6,951.00 £11,137.00 £35,700.00 £19,254.00 £8,052.00 £27,541.00 £62,514.00 £69,833.00
Fixed investment assets at start of year £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Cash £109,993.00 £66,562.00 £331,022.00 £318,919.00 £523,254.00 £491,790.00 £567,727.00 £665,041.00 £889,687.00
Total current assets £309,285.00 £355,345.00 £662,138.00 £627,604.00 £649,097.00 £609,834.00 £667,963.00 £1,110,902.00 £1,368,682.00
Creditors within 1 year £289,167.00 £331,321.00 £546,979.00 £509,827.00 £408,589.00 £413,352.00 £345,463.00 £820,570.00 £1,040,908.00
Long term creditors or provisions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £27,400.00 £30,975.00 £126,296.00 £153,477.00 £259,762.00 £204,534.00 £350,041.00 £352,846.00 £397,607.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £5,849.00 £2,610.00 £517.00 £0.00 £0.00 £0.00 £117,467.00 £0.00 £0.00
Unrestricted funds £21,551.00 £28,365.00 £125,779.00 £153,477.00 £259,762.00 £204,534.00 £232,574.00 £352,846.00 £397,607.00
Total funds £27,400.00 £30,975.00 £126,296.00 £153,477.00 £259,762.00 £204,534.00 £350,041.00 £352,846.00 £397,607.00
Employees 21 42 51 40 44 37 40 45 46
Volunteers 0 97 152 188 129 164
Consolidated accounts
Charity only accounts true true true true true true true true true
Financial year start 2006-07-01 2007-07-01 2008-07-01 2009-07-01 2010-07-01 2011-07-01 2012-07-01 2013-07-01 2014-07-01