Gemin-i.org

Full accounts Annual Returns
Fetch latest data
Financial year start 2008-04-01 2009-04-01 2010-04-01
Financial year end 2009-03-31 2010-03-31 2011-03-31
Income from legacies £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00
Voluntary income £0.00 £0.00 £589,156.00
Activities generating funds £98,684.00 £104,580.00 £127,596.00
Income from charitable activities £460,318.00 £643,859.00 £93,419.00
Investment income £301.00 £44.00 £89.00
Other income £27,550.00 £43,725.00 £2,050.00
Total income £586,853.00 £792,208.00 £812,310.00
Investment gains £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00
Voluntary income costs £0.00 £0.00 £156,321.00
Fundraising trading costs £60,780.00 £68,839.00 £0.00
Investment management costs £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £48,367.00
Charitable activities costs £416,459.00 £577,686.00 £752,117.00
Governance costs £33,731.00 £59,003.00 £26,951.00
Other expenses £0.00 £0.00 £0.00
Total expenses £510,970.00 £705,528.00 £935,389.00
Support costs £126,680.00 £211,847.00 £202,591.00
Depreciation £859.00 £8,573.00 £12,082.00
Reserves £34,245.00 £25,307.00 £37,629.00
Fixed assets at start of year £0.00 £2,235.00 £29,909.00
Fixed assets at end of year £2,235.00 £29,909.00 £17,826.00
Fixed investment assets at start of year £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00
Cash £217,584.00 £258,272.00 £177,398.00
Total current assets £273,907.00 £327,291.00 £218,462.00
Creditors within 1 year £41,812.00 £36,190.00 £38,357.00
Long term creditors or provisions £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00
Total assets £234,330.00 £321,010.00 £197,931.00
Endowment funds £0.00 £0.00 £0.00
Restricted funds £197,850.00 £265,794.00 £142,476.00
Unrestricted funds £36,480.00 £55,216.00 £55,455.00
Total funds £234,330.00 £321,010.00 £197,931.00
Employees 9 13 15
Volunteers 10
Consolidated accounts
Charity only accounts true true true
Financial year start 2008-04-01 2009-04-01 2010-04-01