Genesis Breast Cancer Prevention

Full accounts Annual Returns
Fetch latest data
Financial year start 2007-04-01 2008-04-01 2009-04-01
Financial year end 2008-03-31 2009-03-31 2010-03-31
Income from legacies £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00
Voluntary income £35,063.00 £36,642.00 £78,422.00
Activities generating funds £627,818.00 £475,631.00 £470,282.00
Income from charitable activities £0.00 £0.00 £0.00
Investment income £82,442.00 £63,679.00 £24,414.00
Other income £0.00 £0.00 £0.00
Total income £745,323.00 £575,952.00 £573,118.00
Investment gains £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00
Voluntary income costs £0.00 £0.00 £0.00
Fundraising trading costs £415,948.00 £361,927.00 £258,735.00
Investment management costs £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00
Charitable activities costs £863,892.00 £254,508.00 £455,429.00
Governance costs £6,334.00 £6,937.00 £6,824.00
Other expenses £0.00 £0.00 £0.00
Total expenses £1,286,174.00 £623,372.00 £720,988.00
Support costs £188,343.00 £160,616.00 £88,958.00
Depreciation £0.00 £0.00 £0.00
Reserves £400,000.00 £398,616.00 £133,898.00
Fixed assets at start of year £0.00 £0.00 £0.00
Fixed assets at end of year £0.00 £0.00 £400,000.00
Fixed investment assets at start of year £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £400,000.00
Current investment assets £42,668.00 £71,018.00 £63,372.00
Cash £1,537,457.00 £1,332,985.00 £842,929.00
Total current assets £1,580,125.00 £1,404,003.00 £906,301.00
Creditors within 1 year £195,255.00 £66,553.00 £196,721.00
Long term creditors or provisions £0.00 £0.00 £200,000.00
Pension assets £0.00 £0.00 £0.00
Total assets £1,384,870.00 £1,337,450.00 £909,580.00
Endowment funds £0.00 £0.00 £0.00
Restricted funds £104,978.00 £53,148.00 £55,886.00
Unrestricted funds £1,279,892.00 £1,284,302.00 £853,694.00
Total funds £1,384,870.00 £1,337,450.00 £909,580.00
Employees 6 5 6
Volunteers
Consolidated accounts true
Charity only accounts true true
Financial year start 2007-04-01 2008-04-01 2009-04-01