Headway Hurstwood Park

Full accounts Annual Returns
Fetch latest data
Financial year start 2008-04-01 2009-04-01 2010-04-01
Financial year end 2009-03-31 2010-03-31 2011-03-31
Income from legacies £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00
Voluntary income £0.00 £48,534.00 £15,976.00
Activities generating funds £14,673.00 £0.00 £0.00
Income from charitable activities £512,529.00 £625,486.00 £678,951.00
Investment income £11,626.00 £4,626.00 £7,116.00
Other income £0.00 £145,465.00 £0.00
Total income £538,828.00 £824,111.00 £702,043.00
Investment gains £521,433.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00
Voluntary income costs £0.00 £31,321.00 £35,879.00
Fundraising trading costs £9,518.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00
Charitable activities costs £502,685.00 £624,264.00 £646,050.00
Governance costs £2,257.00 £6,669.00 £7,591.00
Other expenses £47,519.00 £13,785.00 £0.00
Total expenses £561,979.00 £676,039.00 £689,520.00
Support costs £512,529.00 £51,775.00 £0.00
Depreciation £49,261.00 £47,206.00 £46,278.00
Reserves £294,251.00 £460,883.00 £503,649.00
Fixed assets at start of year £1,156,178.00 £1,669,463.00 £1,641,345.00
Fixed assets at end of year £1,669,463.00 £1,641,345.00 £1,597,263.00
Fixed investment assets at start of year £1,102,573.00 £0.00 £0.00
Fixed investment assets at end of year £1,583,814.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00
Cash £154,036.00 £212,061.00 £378,069.00
Total current assets £258,920.00 £429,738.00 £485,276.00
Creditors within 1 year £29,744.00 £24,372.00 £23,305.00
Long term creditors or provisions £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00
Total assets £1,898,639.00 £2,046,711.00 £2,059,234.00
Endowment funds £0.00 £1,554,078.00 £1,523,078.00
Restricted funds £294,251.00 £31,750.00 £32,507.00
Unrestricted funds £1,604,388.00 £460,883.00 £503,649.00
Total funds £1,898,639.00 £2,046,711.00 £2,059,234.00
Employees 10 25 29
Volunteers
Consolidated accounts
Charity only accounts true true true
Financial year start 2008-04-01 2009-04-01 2010-04-01