Fundraising platforms | |
JustGiving | |
everydayhero | |
Go Fundraise |
Peer to Peer Financials | |
Year to date raised | $13,613.05 |
Last year to current date | $10,675.05 |
Last year total | $10,675.05 |
Peer to Peer Overview | |
Events this year (Single charity) | |
Events this year (Multi charity) | |
Most popular event last 3mo | n/a |
Total raised | n/a |
Total pages | n/a |
Most popular event last 12mo | n/a |
Total raised | n/a |
Total pages | n/a |
Name | Total Raised |
---|---|
School Fun Run - 2023 | $13,623.05 |
School Fun Run - 2024 | $12,637.50 |
School Fun Run AU - 2022 | $10,675.05 |
School Fun Run - 2021 |