ICT

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-04-01 2007-04-01 2008-04-01 2009-04-01 2010-04-01 2011-04-01
Financial year end 2007-03-31 2008-03-31 2009-03-31 2010-03-31 2011-03-31 2012-03-31
Income from legacies £0.00 £1,164.00 £264.00 £3,854.00 £0.00 £5,063.00
Income from endowments £0.00 £0.00 £4,600.00 £0.00 £0.00 £0.00
Voluntary income £680,190.00 £584,158.00 £777,968.00 £817,123.00 £784,242.00 £781,703.00
Activities generating funds £19,543.00 £99,043.00 £68,062.00 £50,140.00 £9,535.00 £16,916.00
Income from charitable activities £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Investment income £9,394.00 £10,501.00 £10,609.00 £3,547.00 £2,683.00 £3,292.00
Other income £2,589.00 £1,064.00 £2,238.00 £116.00 £0.00 £0.00
Total income £711,716.00 £694,766.00 £858,877.00 £870,926.00 £796,460.00 £801,911.00
Investment gains £-841.00 £4,121.00 £-18,636.00 £23,389.00 £-10,757.00 £-8,482.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £103,037.00 £51,997.00 £58,216.00 £56,576.00 £53,233.00 £52,772.00
Fundraising trading costs £0.00 £60,255.00 £121,335.00 £69,382.00 £21,610.00 £16,307.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Charitable activities costs £589,831.00 £600,139.00 £710,364.00 £629,287.00 £780,333.00 £721,310.00
Governance costs £12,471.00 £10,743.00 £11,443.00 £10,967.00 £11,939.00 £4,721.00
Other expenses £100.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total expenses £705,439.00 £723,134.00 £901,358.00 £766,212.00 £867,115.00 £795,110.00
Support costs £52,539.00 £122,995.00 £190,994.00 £135,469.00 £85,484.00 £72,692.00
Depreciation £1,364.00 £1,529.00 £1,199.00 £1,456.00 £1,298.00 £1,108.00
Reserves £101,894.00 £112,650.00 £20,847.00 £8,011.00 £10,637.00 £25,363.00
Fixed assets at start of year £92,746.00 £92,042.00 £94,713.00 £77,075.00 £101,070.00 £89,015.00
Fixed assets at end of year £92,042.00 £94,713.00 £77,075.00 £101,070.00 £89,015.00 £78,182.00
Fixed investment assets at start of year £90,257.00 £89,416.00 £93,536.00 £74,900.00 £98,289.00 £87,532.00
Fixed investment assets at end of year £89,416.00 £93,536.00 £74,900.00 £98,289.00 £87,532.00 £77,705.00
Current investment assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Cash £234,781.00 £159,751.00 £206,268.00 £161,033.00 £185,500.00 £169,263.00
Total current assets £252,587.00 £217,935.00 £215,702.00 £303,542.00 £194,055.00 £202,622.00
Creditors within 1 year £14,068.00 £6,334.00 £51,580.00 £43,865.00 £6,835.00 £6,245.00
Long term creditors or provisions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £330,561.00 £306,314.00 £241,197.00 £360,747.00 £276,235.00 £274,559.00
Endowment funds £60,527.00 £64,791.00 £42,891.00 £58,334.00 £44,172.00 £35,690.00
Restricted funds £168,140.00 £128,873.00 £177,459.00 £294,402.00 £221,426.00 £213,506.00
Unrestricted funds £101,894.00 £112,650.00 £20,847.00 £8,011.00 £10,637.00 £25,363.00
Total funds £330,561.00 £306,314.00 £241,197.00 £360,747.00 £276,235.00 £274,559.00
Employees 5 6 6 5 5 5
Volunteers 0 0 5 5
Consolidated accounts
Charity only accounts true true true true true true
Financial year start 2006-04-01 2007-04-01 2008-04-01 2009-04-01 2010-04-01 2011-04-01