IDAS

Full accounts Annual Returns
Fetch latest data
Financial year start 2008-04-01 2009-04-01 2010-04-01
Financial year end 2009-03-31 2010-03-31 2011-03-31
Income from legacies £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00
Voluntary income £181,864.00 £396,332.00 £546,008.00
Activities generating funds £0.00 £0.00 £0.00
Income from charitable activities £297,762.00 £311,008.00 £373,253.00
Investment income £12,253.00 £8,519.00 £7,980.00
Other income £31,779.00 £581,700.00 £39,223.00
Total income £523,658.00 £1,297,559.00 £966,464.00
Investment gains £0.00 £0.00 £0.00
Gains from asset revaluations £1,802.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00
Voluntary income costs £0.00 £0.00 £0.00
Fundraising trading costs £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00
Charitable activities costs £446,741.00 £704,201.00 £927,314.00
Governance costs £79,070.00 £67,674.00 £55,353.00
Other expenses £0.00 £0.00 £0.00
Total expenses £525,811.00 £771,875.00 £982,667.00
Support costs £340,567.00 £771,875.00 £982,667.00
Depreciation £3,664.00 £6,412.00 £9,861.00
Reserves £314,355.00 £242,256.00 £735,978.00
Fixed assets at start of year £11,338.00 £9,536.00 £32,080.00
Fixed assets at end of year £9,536.00 £32,080.00 £440,681.00
Fixed investment assets at start of year £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £411,384.00
Current investment assets £0.00 £0.00 £0.00
Cash £0.00 £823,014.00 £357,096.00
Total current assets £357,358.00 £843,585.00 £393,871.00
Creditors within 1 year £52,539.00 £35,626.00 £10,716.00
Long term creditors or provisions £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00
Total assets £314,355.00 £840,039.00 £823,836.00
Endowment funds £0.00 £0.00 £0.00
Restricted funds £56,194.00 £509,406.00 £87,858.00
Unrestricted funds £258,161.00 £330,633.00 £735,978.00
Total funds £314,355.00 £840,039.00 £823,836.00
Employees 14 23 22
Volunteers
Consolidated accounts true
Charity only accounts true true
Financial year start 2008-04-01 2009-04-01 2010-04-01