Peer to Peer Financials | |
Year to date raised | n/a |
Last year to current date | n/a |
Last year total | n/a |
Peer to Peer Overview | |
Events this year (Single charity) | |
Events this year (Multi charity) | |
Most popular event last 3mo | n/a |
Total raised | n/a |
Total pages | n/a |
Most popular event last 12mo | n/a |
Total raised | n/a |
Total pages | n/a |
Name | Total Raised |
---|---|
Giving Tuesday - 2019 | $42,234.59 |
Giving Tuesday - 2020 | $22,279.56 |
Rutgers Run - 2019 | $5,997.47 |
Rutgers Run - 2020 | |
Bring the Light | |
IEEE Day 2020 | |
Giving Tuesday - 2018 |