International Glaucoma Association

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-08-01 2007-08-01 2008-08-01 2009-08-01 2010-08-01
Financial year end 2007-07-31 2008-07-31 2009-07-31 2010-07-31 2011-07-31
Income from legacies £1,117,780.00 £1,371,834.00 £1,095,990.00 £621,708.00 £0.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £1,338,945.00 £1,591,267.00 £1,309,740.00 £855,952.00 £839,215.00
Activities generating funds £38,034.00 £62,107.00 £22,463.00 £21,991.00 £20,192.00
Income from charitable activities £11,734.00 £6,452.00 £2,704.00 £12,444.00 £2,675.00
Investment income £71,456.00 £79,902.00 £104,819.00 £52,726.00 £61,525.00
Other income £127,809.00 £0.00 £0.00 £40.00 £12,553.00
Total income £1,587,978.00 £1,739,728.00 £1,439,726.00 £943,153.00 £936,160.00
Investment gains £81,594.00 £-98,557.00 £-5,124.00 £33,223.00 £182,759.00
Gains from asset revaluations £0.00 £360.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £213,545.00 £103,363.00 £102,198.00 £106,068.00 £85,251.00
Fundraising trading costs £18,511.00 £24,395.00 £7,307.00 £6,204.00 £14,638.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £8,249.00
Grants to institutions £180,732.00 £119,584.00 £80,416.00 £66,600.00 £0.00
Charitable activities costs £834,175.00 £717,177.00 £719,536.00 £836,033.00 £732,891.00
Governance costs £86,004.00 £56,743.00 £67,335.00 £68,572.00 £55,305.00
Other expenses £0.00 £0.00 £0.00 £0.00 £449,590.00
Total expenses £1,152,235.00 £901,678.00 £896,376.00 £1,016,877.00 £1,345,924.00
Support costs £456,736.00 £364,830.00 £348,582.00 £420,864.00 £412,135.00
Depreciation £59,116.00 £52,509.00 £45,132.00 £23,568.00 £14,406.00
Reserves £1,400,000.00 £1,000,000.00 £1,000,000.00 £1,000,000.00 £2,066,552.00
Fixed assets at start of year £1,348,359.00 £1,375,778.00 £401,528.00 £343,352.00 £1,517,221.00
Fixed assets at end of year £1,375,778.00 £1,327,142.00 £343,352.00 £412,026.00 £2,196,001.00
Fixed investment assets at start of year £1,197,981.00 £1,262,931.00 £339,052.00 £325,113.00 £1,485,698.00
Fixed investment assets at end of year £1,262,931.00 £1,264,666.00 £325,113.00 £380,503.00 £2,169,713.00
Current investment assets £19,405.00 £10,889.00 £18,858.00 £15,236.00 £0.00
Cash £971,237.00 £1,438,210.00 £1,946,365.00 £2,050,535.00 £1,390,658.00
Total current assets £1,198,708.00 £1,967,452.00 £2,514,184.00 £2,448,132.00 £1,831,398.00
Creditors within 1 year £163,367.00 £147,810.00 £154,463.00 £127,094.00 £503,538.00
Long term creditors or provisions £6,699.00 £2,871.00 £0.00 £19,898.00 £15,303.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £2,404,420.00 £3,143,913.00 £2,703,073.00 £2,713,166.00 £3,508,558.00
Endowment funds £0.00 £0.00 £48,915.00 £108,661.00 £0.00
Restricted funds £939,961.00 £943,277.00 £80,000.00 £181,400.00 £1,392,718.00
Unrestricted funds £1,464,459.00 £2,200,636.00 £2,574,158.00 £2,423,105.00 £2,115,840.00
Total funds £2,404,420.00 £3,143,913.00 £2,703,073.00 £2,713,166.00 £3,508,558.00
Employees 9 13 13 12 12
Volunteers 0 0
Consolidated accounts true true
Charity only accounts false true true
Financial year start 2006-08-01 2007-08-01 2008-08-01 2009-08-01 2010-08-01