Jagonari Women's Centre

Full accounts Annual Returns
Fetch latest data
Financial year start 2008-04-01 2009-04-01 2010-04-01
Financial year end 2009-03-31 2010-03-31 2011-03-31
Income from legacies £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00
Voluntary income £277,239.00 £169,249.00 £255,718.00
Activities generating funds £0.00 £0.00 £0.00
Income from charitable activities £511,308.00 £734,071.00 £689,436.00
Investment income £1,096.00 £79.00 £29.00
Other income £0.00 £0.00 £9,165.00
Total income £789,643.00 £903,399.00 £954,348.00
Investment gains £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00
Voluntary income costs £11,684.00 £14,138.00 £15,985.00
Fundraising trading costs £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00
Charitable activities costs £617,808.00 £893,305.00 £978,613.00
Governance costs £4,500.00 £10,921.00 £18,011.00
Other expenses £0.00 £2,675.00 £0.00
Total expenses £633,992.00 £921,039.00 £1,012,609.00
Support costs £0.00 £25,059.00 £18,011.00
Depreciation £0.00 £828.00 £5,767.00
Reserves £101,647.00 £137,295.00 £129,657.00
Fixed assets at start of year £0.00 £0.00 £1,655.00
Fixed assets at end of year £0.00 £1,655.00 £23,658.00
Fixed investment assets at start of year £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00
Cash £213,427.00 £162,299.00 £0.00
Total current assets £265,708.00 £272,881.00 £182,422.00
Creditors within 1 year £38,691.00 £65,159.00 £54,964.00
Long term creditors or provisions £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00
Total assets £227,017.00 £209,377.00 £151,116.00
Endowment funds £0.00 £0.00 £0.00
Restricted funds £125,370.00 £72,082.00 £21,459.00
Unrestricted funds £101,647.00 £137,295.00 £129,657.00
Total funds £227,017.00 £209,377.00 £151,116.00
Employees 20 24 29
Volunteers
Consolidated accounts true
Charity only accounts true true
Financial year start 2008-04-01 2009-04-01 2010-04-01