Jane Tomlinson Appeal

Full accounts Annual Returns
Fetch latest data
Financial year start 2007-05-01 2008-05-01 2009-05-01 2010-05-01 2011-05-01 2012-05-01 2013-05-01 2015-01-01 2016-01-01 2017-01-01 2018-01-01
Financial year end 2008-04-30 2009-04-30 2010-04-30 2011-04-30 2012-04-30 2013-04-30 2014-04-30 2015-12-31 2016-12-31 2017-12-31 2018-12-31
Income from legacies £0.00 £0.00 £0.00 £74,014.00 £0.00 £0.00 £406,692.00 £0.00 £0.00 £42,841.00 £5,000.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £398,408.00 £419,806.00 £305,083.00 £497,879.00 £279,614.00 £291,477.00 £797,128.00 £302,737.00 £317,641.00 £301,448.00 £305,767.00
Activities generating funds £173,242.00 £292,349.00 £345,426.00 £537,347.00 £898,431.00 £1,032,256.00 £1,435,008.00 £2,014,855.00 £2,370,513.00 £2,738,547.00 £2,810,007.00
Income from charitable activities £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Investment income £10,898.00 £21,435.00 £6,909.00 £1,865.00 £1,085.00 £1,241.00 £1,949.00 £4,775.00 £4,816.00 £8,151.00 £9,268.00
Other income £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £60,546.00
Total income £582,548.00 £733,590.00 £657,418.00 £1,037,091.00 £1,179,130.00 £1,324,974.00 £2,234,085.00 £2,322,367.00 £2,692,970.00 £3,048,146.00 £3,185,588.00
Investment gains £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £9,268.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £5,053.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £0.00 £0.00 £0.00 £639,077.00 £0.00 £0.00 £0.00 £0.00
Fundraising trading costs £168,054.00 £326,541.00 £390,556.00 £0.00 £0.00 £0.00 £0.00 £1,386,630.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £120,000.00 £267,923.00 £287,058.00 £107,700.00 £207,885.00 £86,510.00 £59,445.00 £182,764.00 £272,889.00 £232,196.00 £0.00
Charitable activities costs £120,000.00 £267,923.00 £287,058.00 £107,700.00 £1,054,966.00 £774,210.00 £1,276,252.00 £193,047.00 £913,195.00 £967,826.00 £1,065,293.00
Governance costs £0.00 £0.00 £0.00 £121,024.00 £70,413.00 £330,762.00 £466,264.00 £587,730.00 £26,420.00 £12,199.00 £0.00
Other expenses £0.00 £0.00 £0.00 £0.00 £2,242.00 £48,142.00 £32,062.00 £15,300.00 £10,727.00 £8,886.00 £44,913.00
Total expenses £288,054.00 £594,464.00 £677,614.00 £867,801.00 £1,127,621.00 £1,153,114.00 £1,774,578.00 £2,182,707.00 £2,663,128.00 £2,883,633.00 £3,160,947.00
Support costs £0.00 £0.00 £0.00 £121,024.00 £15,000.00 £330,762.00 £466,264.00 £0.00 £26,420.00 £27,199.00 £40,576.00
Depreciation £542.00 £1,421.00 £948.00 £947.00 £6,552.00 £11,828.00 £13,706.00 £6,909.00 £1,523.00 £7,842.00 £9,294.00
Reserves £500,000.00 £650,000.00 £600,000.00 £500,000.00 £600,000.00 £700,000.00 £800,000.00 £1,100,000.00 £1,000,000.00 £1,400,000.00 £1,500,000.00
Fixed assets at start of year £629.00 £1,085.00 £2,843.00 £1,895.00 £948.00 £11,208.00 £21,678.00 £274,384.00 £250,387.00 £250,387.00
Fixed assets at end of year £1,085.00 £2,843.00 £1,875.00 £948.00 £11,208.00 £21,678.00 £25,470.00 £259,653.00 £250,387.00 £525,053.00 £485,561.00
Fixed investment assets at start of year £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £1,000,000.00 £1,004,503.00 £1,013,371.00
Cash £582,310.00 £842,755.00 £902,216.00 £0.00 £1,014,381.00 £1,383,595.00 £2,066,742.00 £1,618,248.00 £914,852.00 £796,908.00 £1,008,988.00
Total current assets £639,400.00 £945,163.00 £1,091,311.00 £1,214,583.00 £1,393,480.00 £1,848,456.00 £2,320,569.00 £1,902,434.00 £2,173,852.00 £2,213,891.00 £2,225,226.00
Creditors within 1 year £134,640.00 £303,035.00 £468,431.00 £421,466.00 £556,872.00 £850,200.00 £864,921.00 £456,257.00 £695,367.00 £654,982.00 £641,248.00
Long term creditors or provisions £0.00 £0.00 £0.00 £0.00 £2,242.00 £2,498.00 £4,175.00 £1,985.00 £0.00 £186,921.00 £151,378.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £505,845.00 £644,971.00 £624,755.00 £794,065.00 £845,574.00 £1,017,436.00 £1,476,943.00 £1,703,845.00 £1,728,872.00 £1,897,041.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Unrestricted funds £505,845.00 £644,971.00 £624,755.00 £794,065.00 £845,574.00 £1,017,436.00 £1,476,943.00 £1,703,845.00 £1,728,872.00 £1,897,041.00 £1,918,161.00
Total funds £505,845.00 £644,971.00 £624,755.00 £794,065.00 £845,574.00 £1,017,436.00 £1,476,943.00 £1,703,845.00 £1,728,872.00 £1,897,041.00 £1,918,161.00
Employees 0 0 0 10 10 14 17 19 19 23 25
Volunteers 0 1000 800 400 400 3000 3000 3000 2000
Consolidated accounts true true true true true false false false false
Charity only accounts true false
Financial year start 2007-05-01 2008-05-01 2009-05-01 2010-05-01 2011-05-01 2012-05-01 2013-05-01 2015-01-01 2016-01-01 2017-01-01 2018-01-01