Jewish Blind & Disabled

Full accounts Annual Returns
Fetch latest data
Financial year start 2007-01-01 2008-01-01 2009-01-01 2010-01-01 2011-01-01 2012-01-01 2013-01-01 2014-01-01 2015-01-01 2016-01-01 2017-01-01 2018-01-01
Financial year end 2007-12-31 2008-12-31 2009-12-31 2010-12-31 2011-12-31 2012-12-31 2013-12-31 2014-12-31 2015-12-31 2016-12-31 2017-12-31 2018-12-31
Income from legacies £426,127.00 £490,514.00 £1,376,255.00 £620,949.00 £905,128.00 £273,163.00 £470,491.00 £349,079.00 £349,392.00 £506,003.00 £2,281,514.00 £837,003.00
Income from endowments £0.00 £48,000.00 £0.00 £0.00 £1,348.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £1,061,784.00 £1,062,278.00 £1,995,862.00 £1,209,890.00 £1,525,457.00 £1,602,459.00 £1,094,606.00 £1,187,186.00 £1,120,581.00 £1,247,267.00 £3,241,116.00 £1,909,801.00
Activities generating funds £156,774.00 £156,608.00 £39,847.00 £198,630.00 £143,290.00 £167,676.00 £121,873.00 £122,354.00 £145,030.00 £0.00 £0.00 £0.00
Income from charitable activities £1,456,559.00 £1,479,870.00 £101,330.00 £1,468,967.00 £1,493,388.00 £1,386,942.00 £1,594,608.00 £2,003,481.00 £2,205,459.00 £2,396,675.00 £2,478,400.00 £2,460,175.00
Investment income £191,871.00 £296,487.00 £232,154.00 £111,579.00 £100,560.00 £142,684.00 £143,391.00 £74,687.00 £64,886.00 £65,042.00 £49,868.00 £29,012.00
Other income £0.00 £0.00 £1,400,295.00 £1,630,865.00 £0.00 £168,500.00 £0.00 £0.00 £0.00 £0.00 £0.00 £8,025.00
Total income £2,866,988.00 £2,995,243.00 £3,769,488.00 £4,619,931.00 £3,262,695.00 £3,468,261.00 £2,954,478.00 £3,387,708.00 £3,535,956.00 £3,708,984.00 £5,769,384.00 £4,407,013.00
Investment gains £-1,412.00 £-1,727.00 £322.00 £-273.00 £-526.00 £-179.00 £343.00 £-74.00 £110.00 £492.00 £-593.00 £-899.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00 £0.00 £5,821,907.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £197,609.00 £213,069.00 £263,666.00 £236,004.00 £262,054.00 £259,094.00 £247,411.00 £268,361.00 £308,208.00
Fundraising trading costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £28,245.00 £28,245.00 £28,245.00 £0.00 £28,245.00 £28,245.00 £28,245.00 £28,245.00 £28,245.00 £7,061.00
Charitable activities costs £1,375,929.00 £1,419,881.00 £1,327,282.00 £1,334,833.00 £1,347,323.00 £1,427,822.00 £1,527,027.00 £1,734,230.00 £2,103,648.00 £1,717,620.00 £1,763,356.00 £1,821,960.00
Governance costs £15,120.00 £18,530.00 £19,121.00 £19,227.00 £20,441.00 £21,030.00 £23,743.00 £23,440.00 £18,240.00 £16,350.00 £17,167.00 £21,758.00
Other expenses £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total expenses £1,588,658.00 £1,651,480.00 £1,610,069.00 £1,590,064.00 £1,629,818.00 £1,707,946.00 £1,798,181.00 £2,026,031.00 £2,430,096.00 £1,984,118.00 £2,052,831.00 £2,156,034.00
Support costs £193,404.00 £208,367.00 £187,034.00 £196,641.00 £218,297.00 £1,202,549.00 £255,660.00 £260,600.00 £287,948.00 £350,836.00 £344,724.00 £394,517.00
Depreciation £247,584.00 £232,949.00 £232,779.00 £236,193.00 £219,484.00 £0.00 £261,510.00 £338,137.00 £346,731.00 £32,978.00 £31,000.00 £36,789.00
Reserves £388,000.00 £279,302.00 £7,730,351.00 £515,000.00 £527,899.00 £537,000.00 £540,000.00 £550,000.00 £550,000.00 £992,843.00 £1,016,255.00 £646,434.00
Fixed assets at start of year £13,504,636.00 £13,262,189.00 £13,034,308.00 £20,991,284.00 £24,020,878.00 £19,202,339.00 £25,752,215.00 £26,743,796.00 £27,455,896.00 £29,127,642.00 £29,753,289.00
Fixed assets at end of year £13,262,189.00 £13,034,308.00 £12,962,128.00 £11,725,668.00 £19,202,339.00 £25,752,215.00 £26,743,796.00 £27,455,896.00 £29,128,642.00 £29,754,289.00 £30,942,230.00 £33,730,095.00
Fixed investment assets at start of year £0.00 £8,229.00 £0.00 £0.00 £24,020,878.00 £5,984.00 £0.00 £0.00 £1,000.00 £1,000.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00 £0.00 £0.00 £25,752,215.00 £0.00 £1,000.00 £1,000.00 £1,000.00 £0.00 £0.00
Current investment assets £8,229.00 £6,502.00 £6,824.00 £6,510.00 £5,984.00 £5,805.00 £6,148.00 £614,369.00 £614,479.00 £6,966.00 £6,373.00 £5,474.00
Cash £4,431,296.00 £5,922,919.00 £8,001,290.00 £11,914,004.00 £6,596,599.00 £7,601,380.00 £7,802,584.00 £7,881,769.00 £7,158,449.00 £8,355,840.00 £10,445,393.00 £10,115,715.00
Total current assets £4,578,489.00 £6,166,402.00 £8,306,919.00 £12,555,867.00 £6,702,625.00 £7,764,657.00 £7,925,108.00 £8,669,913.00 £8,194,168.00 £9,273,212.00 £11,803,996.00 £11,328,528.00
Creditors within 1 year £351,171.00 £369,167.00 £277,763.00 £260,657.00 £251,734.00 £281,600.00 £276,992.00 £372,294.00 £463,325.00 £442,658.00 £515,270.00 £577,587.00
Long term creditors or provisions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £17,489,507.00 £18,831,543.00 £20,991,284.00 £24,020,878.00 £25,653,230.00 £33,235,272.00 £34,391,912.00 £35,753,515.00 £36,859,485.00 £38,584,843.00 £42,230,956.00
Endowment funds £1,497,816.00 £1,464,215.00 £1,432,701.00 £1,398,688.00 £1,366,036.00 £2,076,783.00 £2,036,794.00 £1,996,805.00 £1,956,816.00 £1,956,816.00 £1,956,816.00 £1,956,816.00
Restricted funds £8,471.00 £38,718.00 £27,406.00 £102,406.00 £245,956.00 £68,632.00 £30,167.00 £167,074.00 £262,753.00 £423,374.00 £857,134.00 £89,170.00
Unrestricted funds £15,983,220.00 £17,328,609.00 £19,531,177.00 £22,519,784.00 £24,041,238.00 £31,089,857.00 £32,324,951.00 £33,589,636.00 £34,639,916.00 £36,204,653.00 £39,417,006.00 £42,435,050.00
Total funds £17,489,507.00 £18,831,543.00 £20,991,284.00 £24,020,878.00 £25,653,230.00 £33,235,272.00 £34,391,912.00 £35,753,515.00 £36,859,485.00 £38,584,843.00 £42,230,956.00 £44,481,036.00
Employees 39 33 43 41 43 34 40 43 46 49 50 51
Volunteers 42 25 95 109 101 100 70 80
Consolidated accounts false false
Charity only accounts true true true true true true true true false false
Financial year start 2007-01-01 2008-01-01 2009-01-01 2010-01-01 2011-01-01 2012-01-01 2013-01-01 2014-01-01 2015-01-01 2016-01-01 2017-01-01 2018-01-01