Lasallian Developing World Projects

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-09-01 2007-09-01 2008-09-01 2009-09-01 2010-09-01 2011-09-01 2012-09-01
Financial year end 2007-08-31 2008-08-31 2009-08-31 2010-08-31 2011-08-31 2012-08-31 2013-08-31
Income from legacies £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £1,184,020.00 £1,113,592.00 £1,038,032.00 £1,048,099.00 £1,350,800.00 £950,984.00 £872,103.00
Activities generating funds £126,740.00 £136,258.00 £156,105.00 £149,028.00 £165,064.00 £161,623.00 £148,446.00
Income from charitable activities £5,081,686.00 £5,443,305.00 £6,039,790.00 £6,157,455.00 £6,362,871.00 £6,634,966.00 £6,658,788.00
Investment income £751,348.00 £783,999.00 £685,781.00 £686,224.00 £790,945.00 £817,286.00 £913,721.00
Other income £0.00 £0.00 £73,750.00 £2,082,996.00 £363,926.00 £773.00 £105,132.00
Total income £7,143,794.00 £7,477,154.00 £7,993,458.00 £10,123,802.00 £9,033,606.00 £8,565,632.00 £8,698,190.00
Investment gains £806,981.00 £-814,050.00 £-551,120.00 £1,280,766.00 £241,089.00 £791,416.00 £1,809,710.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains on pension fund £121,000.00 £-60,900.00 £-472,100.00 £11,200.00 £32,500.00 £-287,000.00 £81,600.00
Voluntary income costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Fundraising trading costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Investment management costs £31,456.00 £55,570.00 £41,016.00 £50,371.00 £61,712.00 £64,060.00 £75,122.00
Grants to institutions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Charitable activities costs £6,927,380.00 £7,795,512.00 £8,170,961.00 £9,167,555.00 £8,438,235.00 £8,594,821.00 £8,983,949.00
Governance costs £196,806.00 £266,585.00 £576,998.00 £333,262.00 £178,843.00 £1,137,001.00 £35,380.00
Other expenses £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £5,983,719.00
Total expenses £7,155,642.00 £8,117,667.00 £8,788,975.00 £9,551,188.00 £8,678,790.00 £9,795,882.00 £15,078,170.00
Support costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Depreciation £146,749.00 £132,620.00 £296,311.00 £285,717.00 £279,143.00 £297,833.00 £365,666.00
Reserves £4,515,374.00 £4,418,165.00 £3,833,339.00 £6,488,796.00 £3,555,675.00 £1,058,672.00 £-4,987,883.00
Fixed assets at start of year £24,600,216.00 £25,250,902.00 £24,417,994.00 £22,879,072.00 £25,186,012.00 £25,764,764.00 £26,139,994.00
Fixed assets at end of year £25,250,902.00 £24,417,994.00 £22,879,072.00 £25,186,012.00 £25,764,764.00 £26,139,944.00 £28,162,556.00
Fixed investment assets at start of year £14,713,656.00 £15,505,191.00 £14,860,494.00 £13,566,705.00 £16,297,882.00 £17,568,203.00 £18,000,998.00
Fixed investment assets at end of year £15,503,191.00 £14,860,494.00 £13,566,705.00 £16,297,882.00 £17,568,203.00 £18,000,998.00 £20,341,995.00
Current investment assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Cash £2,231,394.00 £1,646,581.00 £1,786,465.00 £1,367,352.00 £1,859,652.00 £2,088,415.00 £1,368,827.00
Total current assets £3,196,702.00 £2,555,577.00 £2,652,408.00 £2,309,540.00 £2,796,284.00 £3,208,952.00 £2,793,021.00
Creditors within 1 year £812,891.00 £2,835,434.00 £2,929,320.00 £2,916,672.00 £1,266,498.00 £2,470,792.00 £2,436,832.00
Long term creditors or provisions £117,906.00 £104,505.00 £145,865.00 £205,605.00 £2,295,370.00 £2,295,258.00 £8,469,069.00
Pension assets £-239,800.00 £-320,100.00 £-815,500.00 £-663,700.00 £-661,200.00 £-970,700.00 £-926,200.00
Total assets £27,277,007.00 £23,713,532.00 £21,640,795.00 £23,709,575.00 £24,337,980.00 £23,612,146.00 £19,123,476.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £2,336,443.00 £314,910.00 £260,826.00 £331,465.00 £224,111.00 £197,762.00 £196,402.00
Unrestricted funds £24,940,564.00 £23,398,622.00 £21,379,969.00 £23,378,110.00 £24,113,869.00 £23,414,384.00 £18,927,074.00
Total funds £27,277,007.00 £23,713,532.00 £21,640,795.00 £23,709,575.00 £24,337,980.00 £23,612,146.00 £19,123,476.00
Employees 158 161 165 175 170 172 172
Volunteers 0 9
Consolidated accounts true true true true true true
Charity only accounts true
Financial year start 2006-09-01 2007-09-01 2008-09-01 2009-09-01 2010-09-01 2011-09-01 2012-09-01