Laureus Sport for Good Foundation

Full accounts Annual Returns
Fetch latest data
Financial year start 2007-01-01 2008-01-01 2009-01-01 2010-01-01 2011-01-01 2012-01-01 2013-01-01 2014-01-01
Financial year end 2007-12-31 2008-12-31 2009-12-31 2010-12-31 2011-12-31 2012-12-31 2013-12-31 2014-12-31
Income from legacies £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £1,599,987.00 £4,131,510.00 £7,249,058.00 £4,636,292.00 £4,128,180.00 £2,466,386.00 £2,477,308.00 £4,224,713.00
Activities generating funds £338,561.00 £789,369.00 £410,935.00 £1,007,608.00 £0.00 £0.00 £0.00 £0.00
Income from charitable activities £0.00 £0.00 £0.00 £41,761.00 £0.00 £0.00 £0.00 £0.00
Investment income £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Other income £0.00 £0.00 £10,282.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total income £1,938,548.00 £4,920,878.00 £7,670,275.00 £5,685,661.00 £4,128,180.00 £2,466,386.00 £2,477,308.00 £4,224,713.00
Investment gains £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £145,936.00 £246,871.00 £318,920.00 £256,729.00 £177,465.00 £218,093.00 £531,653.00 £164,541.00
Fundraising trading costs £98,688.00 £104,395.00 £46,119.00 £270,886.00 £0.00 £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £888,442.00 £1,559,797.00 £0.00 £2,352,065.00 £222,500.00 £260,163.00 £0.00 £3,496,661.00
Charitable activities costs £1,316,046.00 £2,250,048.00 £2,729,006.00 £3,009,395.00 £3,936,231.00 £4,804,543.00 £3,993,025.00 £3,496,661.00
Governance costs £40,797.00 £22,192.00 £19,863.00 £16,015.00 £18,381.00 £41,067.00 £20,948.00 £17,456.00
Other expenses £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £22,909.00
Total expenses £1,601,467.00 £2,623,507.00 £3,113,908.00 £3,553,025.00 £4,132,077.00 £5,063,703.00 £4,545,626.00 £3,701,567.00
Support costs £507,053.00 £798,010.00 £679,479.00 £772,573.00 £812,406.00 £887,680.00 £948,765.00 £788,711.00
Depreciation £0.00 £0.00 £0.00 £1,025.00 £2,527.00 £2,768.00 £1,858.00 £549.00
Reserves £353,089.00 £2,784,970.00 £7,144,172.00 £8,114,942.00 £7,937,417.00 £5,118,129.00 £3,630,743.00 £4,537,594.00
Fixed assets at start of year £0.00 £0.00 £0.00 £3,526.00 £3,468.00 £4,605.00 £2,225.00 £360.00
Fixed assets at end of year £0.00 £0.00 £0.00 £3,526.00 £4,720.00 £2,171.00 £367.00 £3,220.00
Fixed investment assets at start of year £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Cash £1,093,803.00 £3,005,820.00 £5,210,582.00 £8,885,189.00 £7,833,611.00 £5,593,130.00 £3,842,885.00 £4,357,295.00
Total current assets £1,126,243.00 £3,282,011.00 £7,331,506.00 £9,136,109.00 £8,931,930.00 £6,165,498.00 £4,271,248.00 £4,668,317.00
Creditors within 1 year £773,154.00 £497,041.00 £187,335.00 £165,547.00 £116,027.00 £159,500.00 £181,561.00 £133,944.00
Long term creditors or provisions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £353,089.00 £2,784,970.00 £7,144,172.00 £8,974,089.00 £8,820,623.00 £6,008,169.00 £4,090,054.00 £4,537,594.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £0.00 £138,685.00 £28,596.00 £859,147.00 £883,206.00 £890,040.00 £459,312.00 £511,251.00
Unrestricted funds £353,089.00 £2,646,286.00 £7,115,576.00 £8,114,942.00 £7,937,417.00 £5,118,129.00 £3,630,742.00 £4,026,342.00
Total funds £353,089.00 £2,784,970.00 £7,144,172.00 £8,974,089.00 £8,820,623.00 £6,008,169.00 £4,090,054.00 £4,537,594.00
Employees 3 4 4 6 7 7 7 7
Volunteers 0 0 0
Consolidated accounts true true true true true true true
Charity only accounts true
Financial year start 2007-01-01 2008-01-01 2009-01-01 2010-01-01 2011-01-01 2012-01-01 2013-01-01 2014-01-01